Variety Meal Box – 21 Meals
Our variety box of meals are perfect as a meal replacement if you’re on any of our diet plans. They are packed full of the essential nutrients and vitamins needed to keep you healthy when losing weight rapidly as part of a low calorie diet.
- Box contains 21 x servings
- 20+ vitamins & minerals
- High in protein
- High fibre
This product contains:
- 7x Cheese and Bacon Omelette
- 7x Spaghetti Bolognese
- 7x Pasta Carbonara
£36.75
Purchase & earn 37 points! In stockProduct Information
Nutritional Information
Cheese and Bacon Omelette
Per 100g | Per Serving (53g) | |
---|---|---|
kcal | 390 | 206 |
kJ | 1637 | 867 |
Fat (g) | 12.9 | 6.8 |
Of which saturates (g) | 3.3 | 1.7 |
Of which mono-unsaturates (g) | 3.9 | 2.1 |
Of which polyunsaturates (g) | 4.2 | 2.2 |
Of which omega 3 (g) | 0.38 | 0.20 |
Of which linoleic acid (g) | 2.83 | 1.50 |
Carbohydrate (g) | 31.8 | 16.9 |
Of which sugars (g) | 12.4 | 6.6 |
Of which starch (g) | 19.4 | 10.3 |
Fibre (g) | 7.2 | 3.8 |
Protein (g) | 33.0 | 17.5 |
Salt (g) | 3.0 | 1.6 |
Per 100g | RDA % (Per 100g) | Per Serving (53g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 748 | 94 | 396 | 50 |
Vitamin D (μg) | 6.45 | 129 | 3.42 | 68 |
Vitamin E (mg TE) | 22.55 | 188 | 11.95 | 100 |
Vitamin K (μg) | 69.5 | 93 | 36.8 | 49 |
Vitamin C (mg) | 91.8 | 115 | 48.7 | 61 |
Thiamin (mg) | 1.01 | 92 | 0.54 | 49 |
Riboflavin (mg) | 1.94 | 139 | 1.03 | 74 |
Niacin (mg NE) | 15.33 | 96 | 8.12 | 51 |
Vitamin B6 (mg) | 1.63 | 116 | 0.86 | 61 |
Folate (μg) | 222.7 | 111 | 118.0 | 59 |
Vitamin B12 (μg) | 3.20 | 128 | 1.70 | 68 |
Biotin (μg) | 56.7 | 113 | 30.1 | 60 |
Pantothenic acid (mg) | 6.67 | 111 | 3.54 | 59 |
Calcium (mg) | 641 | 80 | 340 | 43 |
Phosphorus (mg) | 540 | 77 | 286.2 | 41 |
Potassium (mg) | 1953 | 98 | 1035 | 52 |
Iron (mg) | 12.7 | 91 | 6.7 | 48 |
Zinc (mg) | 9.33 | 93 | 4.94 | 49 |
Copper (mg) | 1.17 | 117 | 0.62 | 62 |
Iodine (μg) | 153.1 | 102 | 81.1 | 54 |
Selenium (μg) | 50.1 | 91 | 26.6 | 48 |
Magnesium (mg) | 280 | 75 | 148.4 | 40 |
Manganese (mg) | 1.79 | 90 | 0.95 | 48 |
Chloride (mg) | 1542 | 193 | 817 | 102 |
Flouride (mg) | 2.43 | 69 | 1.29 | 37 |
Chromium (μg) | 29.2 | 73 | 15.5 | 39 |
Spaghetti Bolognese
Per 100g | Per Serving (60g) | |
---|---|---|
kcal | 358 | 215 |
kJ | 1504 | 904 |
Fat (g) | 8.6 | 5.2 |
Of which saturates (g) | 1.12 | 0.67 |
Of which mono-unsaturates (g) | 3.4 | 1.4 |
Of which polyunsaturates (g) | 2.4 | 1.1 |
Of which omega 3 (g) | 0.23 | 0.14 |
Of which linoleic acid (g) | 1.66 | 1.0 |
Carbohydrate (g) | 30.9 | 18.5 |
Of which sugars (g) | 2.8 | 1.7 |
Of which starch (g) | 28.1 | 16.9 |
Fibre (g) | 9.7 | 5.8 |
Protein (g) | 34.3 | 20.6 |
Salt (g) | 3.17 | 1.9 |
Per 100g | RDA % (Per 100g) | Per Serving (60g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 604 | 76 | 362 | 45 |
Vitamin D (μg) | 3.83 | 77 | 2.3 | 46 |
Vitamin E (mg TE) | 31.2 | 260 | 18.7 | 156 |
Vitamin K (μg) | 63.6 | 85 | 38.2 | 51 |
Vitamin C (mg) | 66.9 | 84 | 0.70 | 50 |
Thiamin (mg) | 1.1 | 100 | 0.66 | 60 |
Riboflavin (mg) | 1.17 | 84 | 0.70 | 50 |
Niacin (mg NE) | 15.5 | 97 | 9.3 | 58 |
Vitamin B6 (mg) | 1.17 | 84 | 0.70 | 50 |
Folate (μg) | 212 | 106 | 127 | 64 |
Vitamin B12 (μg) | 1.94 | 78 | 1.2 | 48 |
Biotin (μg) | 37.5 | 75 | 22.5 | 45 |
Pantothenic acid (mg) | 4.23 | 71 | 2.5 | 42 |
Calcium (mg) | 574 | 72 | 344 | 43 |
Phosphorus (mg) | 634 | 91 | 380 | 54 |
Potassium (mg) | 1437 | 72 | 862 | 43 |
Iron (mg) | 10.3 | 74 | 6.2 | 44 |
Zinc (mg) | 7.9 | 79 | 4.7 | 47 |
Copper (mg) | 0.74 | 74 | 0.44 | 44 |
Iodine (μg) | 113 | 75 | 67.8 | 45 |
Selenium (μg) | 41.4 | 75 | 24.8 | 45 |
Magnesium (mg) | 276 | 74 | 166 | 44 |
Manganese (mg) | 1.54 | 77 | 0.92 | 46 |
Pasta Carbonara
Per 100g | Per Serving (50g) | 1 sachet + 150 ml skim milk | |
---|---|---|---|
kcal | 381 | 191 | 243 |
kJ | 1604 | 803 | 1026 |
Fat (g) | 9.0 | 4.5 | 4.6 |
Of which saturates (g) | 1.3 | 0.7 | 0.7 |
Of which mono-unsaturates (g) | 1.9 | 1.0 | 1.0 |
Of which polyunsaturates (g) | 2.77 | 1.39 | 1.39 |
Of which omega 3 (g) | 0.27 | 0.14 | 0.14 |
Of which linoleic acid (g) | 2.00 | 1.00 | 1.00 |
Carbohydrate (g) | 43.7 | 21.9 | 29.6 |
Of which sugars (g) | 6.0 | 3.0 | 10.7 |
Of which starch (g) | 37.7 | 18.9 | 18.9 |
Fibre (g) | 5.6 | 2.8 | 2.8 |
Protein (g) | 28.4 | 14.2 | 19.4 |
Salt (g) | 2.2 | 1.1 | 1.3 |
Per 100g | RDA % (Per 100g) | Per Serving (50g) | RDA % (Per Serving) | 1 sachet + 150 ml skim milk | % RDA 1 sachet + 150ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 935 | 117 | 468 | 59 | 472 | 59 |
Vitamin D (μg) | 3.35 | 67 | 1.67 | 33 | 1.67 | 33 |
Vitamin E (mg TE) | 35.01 | 292 | 17.50 | 146 | 16.17 | 135 |
Vitamin K (μg) | 57.23 | 76 | 28.6 | 38 | 28.6 | 38 |
Vitamin C (mg) | 53.8 | 67 | 26.9 | 34 | 26.9 | 34 |
Thiamin (mg) | 0.67 | 62 | 0.34 | 31 | 0.41 | 37 |
Riboflavin (mg) | 0.94 | 67 | 0.47 | 34 | 0.75 | 54 |
Niacin (mg NE) | 11.71 | 73 | 5.86 | 37 | 6.0 | 38 |
Vitamin B6 (mg) | 0.98 | 70 | 0.49 | 35 | 0.55 | 39 |
Folate (μg) | 147.3 | 74 | 73.7 | 37 | 81.4 | 41 |
Vitamin B12 (μg) | 1.69 | 67 | 0.84 | 34 | 1.62 | 65 |
Biotin (μg) | 33.8 | 68 | 16.9 | 34 | 1.62 | 65 |
Pantothenic acid (mg) | 3.76 | 63 | 1.88 | 31 | 2.43 | 41 |
Calcium (mg) | 420 | 53 | 210 | 26 | 400 | 50 |
Phosphorus (mg) | 628 | 90 | 314 | 45 | 471 | 67 |
Potassium (mg) | 1000 | 50 | 500 | 25 | 730 | 37 |
Iron (mg) | 9.69 | 69 | 4.85 | 35 | 4.89 | 35 |
Zinc (mg) | 6.33 | 63 | 3.16 | 32 | 3.82 | 38 |
Copper (mg) | 0.79 | 78 | 0.39 | 39 | 0.41 | 41 |
Iodine (μg) | 100.1 | 67 | 50.1 | 33 | 85.8 | 57 |
Selenium (μg) | 36.9 | 67 | 18.5 | 34 | 23.3 | 42 |
Magnesium (mg) | 228 | 61 | 114 | 30 | 131 | 35 |
Manganese (mg) | 1.7 | 85 | 0.85 | 43 | 0.86 | 43 |
Ingredients
Cheese and Bacon Omelette
Protein blend (soy proteins, egg white powder); skim milk powder; maltodextrin; whole egg powder; vegetables oils preparation (soybean oil; maltodextrin; milk protein; emulsifier: soy lecithin; antioxidants: ascorbyle palmitate, alpha tocopherols); oligofructose (chicory root extract); flavours (milk, mustard); acidity regulators: potassium chloride, potassium citrate, magnesium oxide, calcium carbonate; vitamin and mineral mix (dicalcium phosphate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), DL-alpha-tocopheryl acetate (vit. E) ferric pyrophosphate, zinc oxide, D- pantothenate calcium (vit. B5), sodium fluoride, manganese sulfate, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), copper gluconate, thiamin hydrochloride (vit. B1), retinyl acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, potassium citrate, D-biotin (vit. B8), chromium chloride, cholecalciferol (vit. D3), cyanocobalamin (vit. B12)); stabilisers: magnesium phosphate, tricalcium phosphate; thickener : sodium carboxymethylcellulose; cheese powder (milk) (0.5%); raising agent: sodium bicarbonate; emulsifiers: mono and diglycerides, soy lecithin; salt (salt, smoke flavour); colour: beta-carotene; salt; antioxidant: tocopherols.
Spaghetti Bolognese
Soy protein concentrate textured (colour: malt extract); egg noodles (wheat durum flour (gluten); egg; niacin; ferrous sulfate; thiamine mononitrate; riboflavin; folic acid); dehydrated vegetables (tomato powder, onions dehydrated, onion powder, organic garlic powder); vegetable oils preparation (sunflower oil and refined soybean oil; maltodextrin; milk protein; emulsifier: soy lecithin; antioxidants: ascorbyle palmitate, alpha tocopherols); pea protein isolate; thickener: corn starch; flavourings (milk); stabilizers: tricalcium phosphate, magnesium phosphate; salt; hydrolyzed vegetable protein; vitamin and mineral mix (L-ascorbic acid (vit. C), nicotinamide (vit. B3), alpha- tocopherol acetate (vit. E), zinc oxide, ferric pyrophosphate, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), riboflavin (vit. B2), thiamin chlorhydrate (vit. B1), copper gluconate, retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D2), cyanocobalamin (vit. B12)); acidity regulators: potassium chloride, citric acid, magnesium oxide; colours: caramel, beet juice, lycopene; herbs; spices; antioxidants: tocopherols.
Pasta Carbonara
Pre-cooked pasta (44%) (durum wheat semolina (gluten)); vegetable protein blend (soy); vegetables oils preparation (sunflower oil and soybean oil, maltodextrin, milk protein, emulsifier: soy lecithin, antioxidants: ascorbyle palmitate, alpha tocopherols); buttermilk powder (milk); flavours (milk, mustard); inulin; stabilizer: tricalcium phosphate, magnesium phosphate; acidity regulators: potassium chloride, potassium citrate, magnesium oxide; onions (onion white powder, dehydrated onions); whole egg powder; vitamin and mineral mix (L-ascorbic acid (vit. C), nicotinamide (vit. B3), alpha-tocopherol acetate (vit. E), zinc oxide, ferric pyrophosphate, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), riboflavin (vit. B2), thiamin chlorhydrate (vit. B1), copper gluconate, retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D), cyanocobalamin (vit. B12)); salt; organic garlic powder; thickeners: corn starch, xanthan gum, guar gum, sodium alginate; parsley; antioxidant: tocopherols; colour: beta-carotene.
Allergens: See above in Bold