Variety Soup Box – 7 Meals
Can’t make your mind up? Try our delicious Variety Soup Box. A great choice as a meal replacement if you’re on one of our diet plans.
Our soups are incredibly quick and easy to make, ideal for those who don’t have much time to spend cooking. You can also take it to work for a speedy lunch – however busy your lifestyle.
- Box contains 2x Vegetable, 3x Chicken, 2x Cream of Pea Soup
- 20+ vitamins & minerals
- High Protein
- Suitable for vegetarians
- Gluten free
This product contains:
- 2x Vegetable Soup
- 3x Creamy Chicken Soup
- 2x Cream of Pea Soup
£12.95
Purchase & earn 13 points! In stockProduct Information
Low in calories, low in fat and low in sugar, ideal for promoting weight-loss. It’s also high in protein and fibre, which can help make you feel fuller for longer between meals and fight off those pesky cravings we all get from time to time.
Our soups are incredibly quick and easy to make, ideal for those who don’t have much time to spend cooking. You can also take it to work for a speedy lunch – however busy your lifestyle, our meal replacements are designed to fit around you.
More information about our Variety Soup Box:
- Box contains 2x Vegetable, 3x Chicken, 2x Cream of Pea Soup
- 20+ vitamins & minerals
- High Protein
- Suitable for vegetarians
- Gluten free
This product contains:
- 2x Vegetable Soup
- 3x Creamy Chicken Soup
- 2x Cream of Pea Soup
Nutritional Information
Vegetable Soup
Per 100g | Per Serving (52g) | |
---|---|---|
kcal | 390 | 203 |
kJ | 1640 | 852 |
Fat (g) | 11.8 | 6.1 |
Of which saturates (g) | 2.0 | 1.04 |
Of which mono-unsaturates (g) | 2.4 | 1.25 |
Of which polyunsaturates (g) | 7.1 | 3.7 |
Of which omega 3 (g) | 0.51 | 0.27 |
Of which omega 6 (g) | 5.0 | 2.6 |
Carbohydrate (g) | 37.4 | 19.5 |
Of which sugars (g) | 16.0 | 8.3 |
Of which starch (g) | 21.4 | 11.1 |
Fibre (g) | 4.6 | 2.4 |
Protein (g) | 31.2 | 16.2 |
Salt (g) | 4.0 | 2.1 |
Per 100g | RDA % (Per 100g) | Per Serving (35g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 800 | 100 | 416 | 52 |
Vitamin D (μg) | 5.97 | 119 | 3.10 | 62 |
Vitamin E (mg TE) | 9.59 | 80 | 4.99 | 42 |
Vitamin K (μg) | 72.5 | 97 | 37.7 | 50 |
Vitamin C (mg) | 66.7 | 83 | 34.7 | 43 |
Thiamin (mg) | 0.94 | 85 | 0.49 | 45 |
Riboflavin (mg) | 1.53 | 109 | 0.80 | 57 |
Niacin (mg NE) | 14.38 | 90 | 7.48 | 47 |
Vitamin B6 (mg) | 1.25 | 89 | 2.76 | 46 |
Folate (μg) | 171 | 86 | 88.9 | 44 |
Vitamin B12 (μg) | 2.95 | 118 | 1.53 | 61 |
Biotin (μg) | 40.7 | 81 | 21.2 | 42 |
Pantothenic acid (mg) | 5.31 | 89 | 2.76 | 46 |
Calcium (mg) | 625 | 78 | 325 | 41 |
Phosphorus (mg) | 805 | 115 | 418.6 | 60 |
Potassium (mg) | 1562 | 78 | 812.2 | 41 |
Iron (mg) | 11.0 | 79.0 | 5.72 | 41 |
Zinc (mg) | 8.13 | 81 | 4.23 | 42 |
Copper (mg) | 0.88 | 88 | 0.46 | 46 |
Iodine (μg) | 154.7 | 103 | 80.4 | 54 |
Selenium (μg) | 49.8 | 91 | 25.90 | 47 |
Magnesium (mg) | 296 | 79 | 154 | 41 |
Manganese (mg) | 1.60 | 80 | 0.83 | 42 |
Creamy Chicken Soup
Per 100g | Per Serving (52g) | |
---|---|---|
kcal | 386 | 201 |
kJ | 1625 | 846 |
Fat (g) | 11.4 | 5.9 |
Of which saturates (g) | 1.9 | 1.0 |
Of which mono-unsaturates (g) | 2.4 | 1.2 |
Of which polyunsaturates (g) | 6.8 | 3.6 |
Of which omega 3 (g) | 0.50 | 0.26 |
Of which linoleic acid (g) | 4.83 | 2.51 |
Carbohydrate (g) | 37.4 | 19.4 |
Of which sugars (g) | 14.6 | 7.6 |
Fibre (g) | 5.3 | 2.8 |
Protein (g) | 30.8 | 16 |
Salt (g) | 3.75 | 1.95 |
Per 100g | RDA % (Per 100g) | Per Serving (52g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 625 | 78 | 325 | 41 |
Vitamin D (μg) | 5.94 | 119 | 3.09 | 62 |
Vitamin E (mg TE) | 9.35 | 78 | 4.86 | 41 |
Vitamin K (μg) | 65.0 | 87 | 33.8 | 45 |
Vitamin C (mg) | 64.1 | 80 | 33.4 | 42 |
Thiamin (mg) | 0.90 | 82 | 0.47 | 43 |
Riboflavin (mg) | 1.48 | 106 | 0.77 | 55 |
Niacin (mg NE) | 14.0 | 88 | 7.3 | 46 |
Vitamin B6 (mg) | 1.23 | 88 | 0.64 | 46 |
Folate (μg) | 161.7 | 81 | 84.1 | 42 |
Vitamin B12 (μg) | 2.94 | 118 | 1.53 | 61 |
Biotin (μg) | 40.7 | 81 | 21.2 | 42 |
Pantothenic acid (mg) | 5.23 | 87 | 2.72 | 45 |
Calcium (mg) | 615 | 77 | 320 | 40 |
Phosphorus (mg) | 787 | 112 | 409 | 58 |
Potassium (mg) | 1538 | 77 | 800 | 40 |
Iron (mg) | 10.76 | 77 | 5.59 | 40 |
Zinc (mg) | 8.02 | 80 | 4.17 | 42 |
Copper (mg) | 0.85 | 85 | 0.44 | 44 |
Iodine (μg) | 154.2 | 103 | 80.2 | 54 |
Selenium (μg) | 49.3 | 90 | 25.6 | 47 |
Magnesium (mg) | 307 | 82 | 160 | 43 |
Manganese (mg) | 1.56 | 78 | 0.81 | 41 |
Cream of Pea Soup
Per 100g | Per Serving (54g) | |
---|---|---|
kcal | 371 | 200 |
kJ | 1564 | 844 |
Fat (g) | 7.0 | 3.8 |
Of which saturates (g) | 0.7 | 0.4 |
Of which mono-unsaturates (g) | 1.1 | 0.6 |
Of which polyunsaturates (g) | 2.4 | 1.3 |
Of which omega 3 (g) | 0.27 | 0.14 |
Of which linoleic acid (g) | 1.94 | 1.05 |
Carbohydrate (g) | 40.8 | 22.0 |
Of which sugars (g) | 2.3 | 1.3 |
Of which starch (g) | 38.5 | 20.7 |
Fibre (g) | 5.4 | 2.9 |
Protein (g) | 33.4 | 18.0 |
Salt (g) | 3.33 | 1.80 |
Per 100g | RDA % (Per 100g) | Per Serving (54g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 648 | 81 | 350 | 44 |
Vitamin D (μg) | 3.33 | 67 | 1.80 | 36 |
Vitamin E (mg TE) | 6.72 | 56 | 3.63 | 30 |
Vitamin K (μg) | 44.7 | 60 | 24.1 | 32 |
Vitamin C (mg) | 68.9 | 86 | 37.2 | 47 |
Thiamin (mg) | 0.70 | 64 | 0.38 | 35 |
Riboflavin (mg) | 0.92 | 66 | 0.50 | 36 |
Niacin (mg NE) | 11.8 | 74 | 6.4 | 40 |
Vitamin B6 (mg) | 1.18 | 85 | 0.64 | 46 |
Folate (μg) | 149.2 | 75 | 80.6 | 40 |
Vitamin B12 (μg) | 1.40 | 56 | 0.76 | 30 |
Biotin (μg) | 34.2 | 68 | 18.5 | 37 |
Pantothenic acid (mg) | 3.91 | 65 | 2.11 | 35 |
Calcium (mg) | 444 | 56 | 240 | 30 |
Phosphorus (mg) | 505 | 72 | 273 | 39 |
Potassium (mg) | 963 | 48 | 520 | 26 |
Iron (mg) | 15.67 | 112 | 8.46 | 60 |
Zinc (mg) | 6.17 | 62 | 3.33 | 33 |
Copper (mg) | 0.89 | 89 | 0.48 | 48 |
Iodine (μg) | 99.9 | 67 | 53.9 | 36 |
Selenium (μg) | 37.1 | 67 | 20.0 | 36 |
Magnesium (mg) | 212 | 57 | 114 | 30 |
Manganese (mg) | 1.30 | 65 | 0.70 | 35 |
Ingredients
Vegetable Soup
Skim milk powder; pea and soy protein; vegetable fat preparation (soybean oil; glucose syrup; milk protein; maltodextrin; emulsifier: soy lecithin; antioxidants: ascorbyle palmitate, tocopherol; stabilizer: pentasodium triphosphate; anticaking: silicon dioxide); maltodextrin; dehydrated vegetable (8.7%) (carrots; green pea; green onion; green asparagus powder; green leek powder; spinach powder; onion white; organic garlic powder); thickeners: starch, guar gum, xanthan gum, sodium alginate; oligofructose (chicory root extract); acidity correcting agents: potassium chloride, potassium citrate, magnesium oxide; stabilizers: tricalcium phosphate, magnesium phosphate; salt; flavours (celery, milk); vitamin and mineral mix (L-ascorbic acid (vit. C), nicotinamide (vit. B3), alphatocopherol acetate (vit. E), zinc oxide, ferric pyrophosphate, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), riboflavin (vit. B2), thiamin chlorhydrate (vit. B1), copper gluconate, retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D), cyanocobalamin (vit. B12)); hydrolysed vegetable protein; yeast extract.
Creamy Chicken Soup
Skim milk powder; pea and soy proteins; maltodextrin; vegetable fat preparation (refined soybean oil; glucose syrup; maltodextrin; milk protein; emulsifier: soy lecithin; stabiliser: pentasodium triphosphate; anti-caking agent: silicon dioxide; natural flavouring; antioxidants: ascorbyle palmitate, alpha tocopherols); thickeners: starch, guar gum; oligofructose (chicory root extract); flavours (egg, milk, celery); acidity regulators: potassium chloride, potassium citrate, magnesium oxide; yeast extract; stabilisers: tricalcium phosphate, magnesium phosphate; salt; vitamin and mineral mix (L-ascorbic acid (vit. C), nicotinamide (vit. B3), alpha-tocopherol acetate (vit. E), zinc oxide, ferric pyrophosphate, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), riboflavin (vit. B2), thiamin chlorhydrate (vit. B1), copper gluconate, retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D2), cyanocobalamin (vit. B12)); onion powder; spices; organic garlic powder; turmeric ground.
Cream of Pea Soup
Proteins blend (pea protein, soy protein); maltodextrin; pea powder (7.4%); vegetable fat preparation (refined soybean oil and sunflower oil; maltodextrin; milk protein; emulsifier: soy lecithin; antioxidants: ascorbyle palmitate, alpha tocopherols); oligofructose (chicory root extract); thickeners: starch, guar gum, xanthan gum, sodium alginate; acidity regulators: potassium citrate, potassium chloride, magnesium oxide; vitamin and mineral mix (dicalcium phosphate, ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), sodium fluoride, manganese sulfate, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), copper gluconate, thiamin hydrochloride (vit. B1), retinyl acetate (vit. A), folic acid, potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), chromium chloride, alpha-tocopherol acetate (vit. E), ergocalciferol (vit. D), cyanocobalamin (vit. B12); potassium citrate; pteroylmonoglutamic acid (vit. B9)); flavourings; onion powder; stabiliser: tricalcium phosphate; salt; smoked salt; organic garlic powder; hydrolysed vegetable protein; colour: betacarotene.
Allergens: See above in Bold