Tomato Soup – 7 Meals
Whether you’re at home or at work, our soups are ideal for those with a busy lifestyle. They’re simple to make in just a few minutes, so if you need a quick lunch or dinner you’ll be ready to go in no time at all. It’s suitable as a whole meal replacement on any of our diet plans, so you can add it to your plan when it suits you.
- Box contains 7x servings
- 1 sachet = 1 meal
- 200 calories per serving
- 16g of protein per serving
- 25g of carbs per serving
- Low sugar
- Suitable for vegetarians
This product contains:
- 7x Tomato Soup
£12.95
Purchase & earn 13 points! In stockProduct Information
Nutritional Information
Tomato Soup
Per 100g | Per Serving (35g) | Per 100g + 200ml skim milk | 1 serving (35g) + 200ml skim milk | |
---|---|---|---|---|
kcal | 379 | 133 | 34 | 200 |
kJ | 1594 | 558 | 144 | 846 |
Fat (g) | 9.5 | 3.3 | 0.12 | 3.6 |
Of which saturates (g) | 1.6 | 0.6 | 0.1 | 0.8 |
Of which linoleic acid (g) | 4.1 | 1.4 | - | 1.4 |
Carbohydrate (g) | 42 | 15 | 4.96 | 25 |
Of which sugars (g) | 26 | 9.1 | 4.73 | 19 |
Fibre (g) | 9.3 | 3.3 | 0.00 | 3.3 |
Protein (g) | 26 | 9.2 | 3.31 | 16 |
Salt (g) | 3.9 | 1.36 | 0.11 | 1.6 |
Per 100g | Per 35g Powder | Per 100g inc Skim Milk | Per Meal with 200ml Skim Milk | %RDA Per Meal | |
---|---|---|---|---|---|
Sodium (mg) | 1549 | 542 | 44.9 | 632 | / |
Potassium (mg) | 1191 | 417 | 166 | 749 | 37 |
Calcium (mg) | 191 | 66.9 | 105 | 277 | 35 |
Phosphorus (mg) | 384 | 134 | 92.1 | 319 | 46 |
Magnesium (mg) | 279 | 97.8 | 12.3 | 122 | 33 |
Iron (mg) | 12 | 4.2 | 0.0 | 4.3 | 30 |
Zinc (mg) | 8.6 | 3.0 | 0.4 | 3.7 | 37 |
Copper (mg) | 0.9 | 0.3 | 0.0 | 0.3 | 31 |
Manganese (mg) | 1.7 | 0.6 | 0.0 | 0.6 | 30 |
Iodine (μg) | 129 | 45.1 | 13.6 | 72.3 | 48 |
Selenium (μg) | 47 | 17 | 5.0 | 27 | 48 |
Vitamin A (μg RE) | 986 | 345 | 1.0 | 347 | 43 |
Vitamin C (mg) | 124 | 43 | 0.9 | 45 | 56 |
Vitamin E (mg TE) | 14 | 5.0 | - | 5.0 | 42 |
Thiamin (mg) | 1.0 | 0.3 | 0.0 | 0.4 | 40 |
Riboflavin (mg) | 1.6 | 0.6 | 0.2 | 0.9 | 67 |
Niacin (mg NE) | 15 | 5.3 | 0.1 | 5.4 | 34 |
Vitamin B6 (mg) | 1.3 | 0.5 | 0.0 | 0.6 | 47 |
Pantothenic acid (mg) | 5.6 | 2.0 | 0.4 | 2.8 | 39 |
Biotin (μg) | 55 | 19 | - | 19 | 38 |
Vitamin B9/Folic Acid (µg) | 362 | 127 | 5.11 | 1.5 | 61 |
Vitamin B12 (μg) | 2.2 | 0.8 | 0.4 | 1.5 | 61 |
Vitamin D3 (µg) | 4.3 | 1.5 | 1.5 | 30 | |
Vitamin K (μg) | 83 | 29 | - | 29 | 39 |
Ingredients
Tomato Soup
Powdered tomato (30%), milk proteins, modified starch, soya oil, sugar, flavourings (contains: celery), chicory inulin, maltodextrin, onion, salt, herbs and spices (parsley, celery, garlic, black pepper), minerals (magnesium oxide, iron fumarate, zinc oxide, manganese sulphate, cupric sulphate, potassium iodide, sodium selenite), emulsifier: lecithins [soya], vitamins (C, B3, E, B5, B6, B2, B1, A, B9, B8, B12, D3, K), antioxidants: fatty acid esters of ascorbic acid and alpha-tocopherol.
May contain traces of: gluten, crustaceans, egg, fish, nuts.
Allergens: See above in Bold