Cream of Pea Soup
Thick and creamy with a delicious fresh flavour, our delicious Cream of Pea Soup is a great choice to help you reach your weight-loss goals. Easy to make for a quick lunch or dinner, it’s suitable as a meal replacement on any of our diet plans.
As with all our soups and other weight loss products, our cream of pea soup is jam-packed full of the goodness your body needs when losing weight rapidly. It contains over 20+ essential vitamins, minerals, and nutrients so you can rest assured your body is getting what it needs while you’re shedding those pounds.
More information about our Cream of Pea Soup:
- 200 calories per meal
- 22g of carbs per meal
- 18g of protein per meal
- 3.8g of fat per meal
- Suitable for vegetarians
- Gluten free
- Low in sugar
£1.85
In stockPer 100g | Per Serving (54g) | |
---|---|---|
kcal | 371 | 200 |
kJ | 1564 | 844 |
Fat (g) | 7.0 | 3.8 |
Of which saturates (g) | 0.7 | 0.4 |
Of which mono-unsaturates (g) | 1.1 | 0.6 |
Of which polyunsaturates (g) | 2.4 | 1.3 |
Of which omega 3 (g) | 0.27 | 0.14 |
Of which linoleic acid (g) | 1.94 | 1.05 |
Carbohydrate (g) | 40.8 | 22.0 |
Of which sugars (g) | 2.3 | 1.3 |
Of which starch (g) | 38.5 | 20.7 |
Fibre (g) | 5.4 | 2.9 |
Protein (g) | 33.4 | 18.0 |
Salt (g) | 3.33 | 1.80 |
Per 100g | RDA % (Per 100g) | Per Serving (54g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 648 | 81 | 350 | 44 |
Vitamin D (μg) | 3.33 | 67 | 1.80 | 36 |
Vitamin E (mg TE) | 6.72 | 56 | 3.63 | 30 |
Vitamin K (μg) | 44.7 | 60 | 24.1 | 32 |
Vitamin C (mg) | 68.9 | 86 | 37.2 | 47 |
Thiamin (mg) | 0.70 | 64 | 0.38 | 35 |
Riboflavin (mg) | 0.92 | 66 | 0.50 | 36 |
Niacin (mg NE) | 11.8 | 74 | 6.4 | 40 |
Vitamin B6 (mg) | 1.18 | 85 | 0.64 | 46 |
Folate (μg) | 149.2 | 75 | 80.6 | 40 |
Vitamin B12 (μg) | 1.40 | 56 | 0.76 | 30 |
Biotin (μg) | 34.2 | 68 | 18.5 | 37 |
Pantothenic acid (mg) | 3.91 | 65 | 2.11 | 35 |
Calcium (mg) | 444 | 56 | 240 | 30 |
Phosphorus (mg) | 505 | 72 | 273 | 39 |
Potassium (mg) | 963 | 48 | 520 | 26 |
Iron (mg) | 15.67 | 112 | 8.46 | 60 |
Zinc (mg) | 6.17 | 62 | 3.33 | 33 |
Copper (mg) | 0.89 | 89 | 0.48 | 48 |
Iodine (μg) | 99.9 | 67 | 53.9 | 36 |
Selenium (μg) | 37.1 | 67 | 20.0 | 36 |
Magnesium (mg) | 212 | 57 | 114 | 30 |
Manganese (mg) | 1.30 | 65 | 0.70 | 35 |
Proteins blend (pea protein, soy protein); maltodextrin; pea powder (7.4%); vegetable fat preparation (refined soybean oil and sunflower oil; maltodextrin; milk protein; emulsifier: soy lecithin; antioxidants: ascorbyle palmitate, alpha tocopherols); oligofructose (chicory root extract); thickeners: starch, guar gum, xanthan gum, sodium alginate; acidity regulators: potassium citrate, potassium chloride, magnesium oxide; vitamin and mineral mix (dicalcium phosphate, ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), sodium fluoride, manganese sulfate, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), copper gluconate, thiamin hydrochloride (vit. B1), retinyl acetate (vit. A), folic acid, potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), chromium chloride, alpha-tocopherol acetate (vit. E), ergocalciferol (vit. D), cyanocobalamin (vit. B12); potassium citrate; pteroylmonoglutamic acid (vit. B9)); flavourings; onion powder; stabiliser: tricalcium phosphate; salt; smoked salt; organic garlic powder; hydrolysed vegetable protein; colour: betacarotene.
Allergens: See above in Bold
1. Empty contents of one packet into a bowl.
2. Add 230ml of hot (but not boiling) water and mix until well dissolved.
3. Consume within 10 minutes.