Creamy Chicken Soup
Our creamy Chicken Soup is a healthy mix of high quality protein, fats, fibre, carbohydrates, vitamins and minerals. This can all help you feel fuller for longer, fight off those annoying cravings, and ensure you get more of the good stuff you need when losing when on a very low calorie diet. And with no MSG or artificial flavours you know you’re eating top quality ingredients – and only 201 calories per serving!
- 1 sachet = 1 meal
- 20+ vitamins & minerals
- 52g servings
- 10.75g protein per serving
- Suitable for vegetarians
- Gluten free
£1.85
In stockPer 100g | Per Serving (52g) | |
---|---|---|
kcal | 386 | 201 |
kJ | 1625 | 846 |
Fat (g) | 11.4 | 5.9 |
Of which saturates (g) | 1.9 | 1.0 |
Of which mono-unsaturates (g) | 2.4 | 1.2 |
Of which polyunsaturates (g) | 6.8 | 3.6 |
Of which omega 3 (g) | 0.50 | 0.26 |
Of which linoleic acid (g) | 4.83 | 2.51 |
Carbohydrate (g) | 37.4 | 19.4 |
Of which sugars (g) | 14.6 | 7.6 |
Fibre (g) | 5.3 | 2.8 |
Protein (g) | 30.8 | 16 |
Salt (g) | 3.75 | 1.95 |
Per 100g | RDA % (Per 100g) | Per Serving (52g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 625 | 78 | 325 | 41 |
Vitamin D (μg) | 5.94 | 119 | 3.09 | 62 |
Vitamin E (mg TE) | 9.35 | 78 | 4.86 | 41 |
Vitamin K (μg) | 65.0 | 87 | 33.8 | 45 |
Vitamin C (mg) | 64.1 | 80 | 33.4 | 42 |
Thiamin (mg) | 0.90 | 82 | 0.47 | 43 |
Riboflavin (mg) | 1.48 | 106 | 0.77 | 55 |
Niacin (mg NE) | 14.0 | 88 | 7.3 | 46 |
Vitamin B6 (mg) | 1.23 | 88 | 0.64 | 46 |
Folate (μg) | 161.7 | 81 | 84.1 | 42 |
Vitamin B12 (μg) | 2.94 | 118 | 1.53 | 61 |
Biotin (μg) | 40.7 | 81 | 21.2 | 42 |
Pantothenic acid (mg) | 5.23 | 87 | 2.72 | 45 |
Calcium (mg) | 615 | 77 | 320 | 40 |
Phosphorus (mg) | 787 | 112 | 409 | 58 |
Potassium (mg) | 1538 | 77 | 800 | 40 |
Iron (mg) | 10.76 | 77 | 5.59 | 40 |
Zinc (mg) | 8.02 | 80 | 4.17 | 42 |
Copper (mg) | 0.85 | 85 | 0.44 | 44 |
Iodine (μg) | 154.2 | 103 | 80.2 | 54 |
Selenium (μg) | 49.3 | 90 | 25.6 | 47 |
Magnesium (mg) | 307 | 82 | 160 | 43 |
Manganese (mg) | 1.56 | 78 | 0.81 | 41 |
Skim milk powder; pea and soy proteins; maltodextrin; vegetable fat preparation (refined soybean oil; glucose syrup; maltodextrin; milk protein; emulsifier: soy lecithin; stabiliser: pentasodium triphosphate; anti-caking agent: silicon dioxide; natural flavouring; antioxidants: ascorbyle palmitate, alpha tocopherols); thickeners: starch, guar gum; oligofructose (chicory root extract); flavours (egg, milk, celery); acidity regulators: potassium chloride, potassium citrate, magnesium oxide; yeast extract; stabilisers: tricalcium phosphate, magnesium phosphate; salt; vitamin and mineral mix (L-ascorbic acid (vit. C), nicotinamide (vit. B3), alpha-tocopherol acetate (vit. E), zinc oxide, ferric pyrophosphate, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), riboflavin (vit. B2), thiamin chlorhydrate (vit. B1), copper gluconate, retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D2), cyanocobalamin (vit. B12)); onion powder; spices; organic garlic powder; turmeric ground.
Allergens: See above in Bold
1. Empty content of one packet into a bowl.
2. Add 230ml of hot (but not boiling) water and mix until well dissolved.
3. Consume within 10 minutes for best results.
TOP TIP: Add some chopped thyme or tarragon!