Tropical Shake – 7 Meals
Delicious and creamy Tropical Shakes are a great choice as a meal replacement if you’re on one of our diet plans.
- Box of 7x servings
- 1 sachet = 1 meal
- 20+ vitamins and minerals
- 13.0g of protein per serving
- Low sugar
- Lactose free
- Gluten free
Nutritional information based on mixing with 200-230ml cold water.
This product contains:
- 7x Tropical Shake
£12.95
Purchase & earn 13 points! In stockProduct Information
Our delicious and creamy Tropical Shakes are a great choice as a meal replacement if you’re on one of our diet plans. They are high in protein, high in fibre and contain lots of essential nutrients and vitamins – these are important to keep you healthy when losing weight rapidly on a very low calorie diet and will also help keep you fuller for longer between meals. Of course they also taste amazing, plus they’re easy to mix with no lumps!
More information about our Tropical Shakes:
- Box of 7x servings
- 20+ vitamins and minerals
- 13.0g of protein per serving
- 29.7g of carbs per serving
- 3.1g of fat per serving
- Lactose free
- Gluten free
- Palm oil free
- Made with sweeteners
Nutritional information based on mixing with 200-230ml cold water.
This product contains:
- 7x Tropical Shake
Nutritional Information
Tropical Shake
Per 100g | Per Serving (54g) | |
---|---|---|
kcal | 377 | 204 |
kJ | 1594 | 861 |
Fat (g) | 5.8 | 3.1 |
Of which saturates (g) | 1.1 | 0.6 |
Of which mono-unsaturates (g) | 1.3 | 0.7 |
Of which polyunsaturates (g) | 3.0 | 1.6 |
Of which omega 3 (g) | 0.22 | 0.12 |
Of which linoleic acid (g) | 2.10 | 1.13 |
Carbohydrate (g) | 55.0 | 29.7 |
Of which sugars (g) | 4.0 | 2.2 |
Of which starch (g) | 52.0 | 27.5 |
Fibre (g) | 4.6 | 2.5 |
Protein (g) | 24.0 | 13.0 |
Salt (g) | 1.00 | 0.54 |
Per 100g | RDA % (Per 100g) | Per Serving (54g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 900 | 113 | 486 | 61 |
Vitamin D (μg) | 3.60 | 72 | 1.94 | 39 |
Vitamin E (mg TE) | 36.0 | 300 | 19.4 | 162 |
Vitamin K (μg) | 78.1 | 104 | 42.2 | 56 |
Vitamin C (mg) | 83.3 | 104 | 45.0 | 56 |
Thiamin (mg) | 1.1 | 100 | 0.59 | 54 |
Riboflavin (mg) | 1.5 | 107 | 0.81 | 58 |
Niacin (mg NE) | 16.7 | 104 | 9.0 | 56 |
Vitamin B6 (mg) | 1.40 | 100 | 0.76 | 54 |
Folate (μg) | 220.5 | 110 | 119 | 60 |
Vitamin B12 (μg) | 2.30 | 92 | 1.24 | 50 |
Biotin (μg) | 52 | 104 | 28.1 | 56 |
Pantothenic acid (mg) | 6.3 | 105 | 3.4 | 57 |
Calcium (mg) | 445 | 56 | 240.3 | 30 |
Phosphorus (mg) | 426 | 61 | 230 | 33 |
Potassium (mg) | 950 | 48 | 513 | 26 |
Iron (mg) | 18.3 | 131 | 9.9 | 71 |
Zinc (mg) | 5.7 | 57 | 3.1 | 31 |
Copper (mg) | 1.20 | 120 | 0.65 | 65 |
Iodine (μg) | 120 | 80 | 64.8 | 43 |
Selenium (μg) | 50 | 91 | 27 | 49 |
Magnesium (mg) | 210 | 56 | 113.4 | 30 |
Manganese (mg) | 2.20 | 110 | 1.19 | 60 |
Ingredients
Tropical Shake
Maltodextrin ; vegetable protein (soy); polydextrose E1200; refined soybean oil; vitamin and mineral mix (potassium, magnesium, calcium, iron, phosphorus, zinc, sodium, fluoride, manganese, cooper, iodine, selenium, molybdenum, chromium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D3, vit E, vit K); flavours; stabilisers: calcium phosphates E341, magnesium phosphates E343; thickeners: guar gum E412, xanthan gum E415; colours : beta-carotene E160a, beetroot red E162; salt; antioxidant: tocopherol-rich extract E306; sweetener: sucralose E955.
Allergens: See above in Bold