Strawberry Shake
Our delicious and creamy Strawberry Shakes are a great choice as a meal replacement if you’re on one of our diet plans. Our shakes are best when mixed with skimmed milk or unsweetened soya milk – If you wish, you can mix them with water for a fortified meal of 125 calories.
- 20+ vitamins and minerals
- 19.5g of protein per serving
- No artificial sweeteners
- Contains approx. 5g of free (added) naturally sourced sugars*
- High fibre
- Suitable for vegetarians
- Gluten free
Nutritional information based on mixing with 250ml skimmed milk
£1.85
In stockPer 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 379 | 125 | 206 |
kJ | 1597 | 525 | 869 |
Fat (g) | 7.4 | 2.4 | 2.6 |
Of which saturates (g) | 1.6 | 0.5 | 0.6 |
Of which mono-unsaturates (g) | 1.2 | 0.5 | 0.5 |
Of which polyunsaturates (g) | 3.9 | 1.3 | 13 |
Of which omega 3 (g) | 0.24 | 0.08 | 0.08 |
Of which linoleic acid (g) | 2.88 | 1.00 | 1.00 |
Carbohydrate (g) | 39.4 | 13.0 | 24.8 |
Of which sugars (g) | 32.6 | 10.8 | 22.5 |
Of which starch (g) | 6.8 | 2.2 | 2.3 |
Fibre (g) | 7.7 | 2.5 | 2.5 |
Protein (g) | 34.8 | 11.5 | 19.5 |
Salt (g) | 1.64 | 0.54 | 0.80 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 834 | 104 | 275 | 34 | 282 | 35 |
Vitamin D (μg) | 7.88 | 158 | 2.60 | 52 | 2.6 | 52 |
Vitamin E (mg TE) | 15.79 | 132 | 5.21 | 43 | 5.23 | 44 |
Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 | 26.6 | 35 |
Vitamin C (mg) | 87.5 | 109 | 28.9 | 0.36 | 28.9 | 36 |
Thiamin (mg) | 1.09 | 99 | 0.36 | 33 | 0.47 | 43 |
Riboflavin (mg) | 1.46 | 104 | 0.48 | 34 | 0.91 | 65 |
Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 6.03 | 38 |
Vitamin B6 (mg) | 1.46 | 104 | 0.48 | 34 | 0.57 | 41 |
Folate (μg) | 337.6 | 169 | 111.4 | 56 | 123.3 | 62 |
Vitamin B12 (μg) | 2.58 | 103 | 0.85 | 34 | 2.04 | 82 |
Biotin (μg) | 48.3 | 97 | 15.9 | 32 | 20.7 | 41 |
Pantothenic acid (mg) | 7.06 | 118 | 2.33 | 39 | 3.18 | 53 |
Calcium (mg) | 636 | 80 | 210 | 26 | 500 | 63 |
Phosphorus (mg) | 722 | 103 | 238 | 34 | 478 | 68 |
Potassium (mg) | 1364 | 68 | 450 | 23 | 810 | 41 |
Iron (mg) | 16.55 | 118 | 5.46 | 39 | 5.53 | 40 |
Zinc (mg) | 9.21 | 92 | 3.04 | 30 | 4.03 | 40 |
Copper (mg) | 1.06 | 106 | 0.35 | 35 | 0.38 | 38 |
Iodine (μg) | 204.6 | 136 | 67.5 | 45 | 122.1 | 81 |
Selenium (μg) | 59.8 | 109 | 19.7 | 36 | 27.1 | 49 |
Magnesium (mg) | 260 | 69 | 86 | 23 | 113 | 30 |
Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 0.65 | 33 |
Protein blend (skim milk, milk protein, pea protein); fructose; vegetable fat preparation (refined soybean oil; glucose syrup; milk protein; stabilizer: pentasodium triphosphate; anticaking agent: silicon dioxide; natural flavour); polydextrose; flavours (milk); acidity regulators: sodium citrate, potassium chloride, magnesium oxide; dehydrated strawberry (1.8 %); vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), alphatocopherol acetate (vit. E), ergocalciferol (vit. D3), cyanocobalamin (vit. B12)); stabilizer: magnesium phosphate; thickeners: carrageenan, xanthan gum, starch; emulsifier: soy lecithin; colours: beet juice powder, turmeric extract.
Allergens: See above in Bold
1. Pour 250ml skimmed or unsweetened soya milk into a shaker.
2. Add sachet contents.
3. Shake well.
4. Enjoy!
Purchase one of our Shaker Bottles