Café Latte Shake
Do you like nothing more than a cup of coffee? You can lose weight and still enjoy that great coffee taste with our delicious Café Latte Shakes, perfect as a meal replacement if you’re on any of our diet plans.
Our shakes are best when mixed with skimmed milk or unsweetened soya milk – If you wish, you can mix them with water for a fortified meal of 125 calories.
- 1 sachet = 1 meal
- 20+ vitamins and minerals
- 20.7g of protein per serving
- No artificial sweeteners
- Contains approx. 5g of free (added) naturally sourced sugars*
- Rich in fibre
- Gluten free
- Suitable for vegetarians
Nutritional information based on mixing with 250ml skimmed milk.
£1.85
In stockPer 100g | Per Serving (32.5g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 381 | 124 | 212 |
kJ | 1605 | 523 | 896 |
Fat (g) | 8.2 | 2.7 | 2.9 |
Of which saturates (g) | 1.6 | 0.5 | 0.6 |
Of which mono-unsaturates (g) | 1.4 | 0.5 | 0.6 |
Of which polyunsaturates (g) | 4.1 | 1.3 | 1.3 |
Of which omega 3 (g) | 0.29 | 0.09 | 0.09 |
Of which linoleic acid (g) | 3.19 | 1.04 | 1.04 |
Carbohydrate (g) | 37.2 | 12.1 | 24.9 |
Of which sugars (g) | 31.9 | 10.4 | 23.2 |
Of which starch (g) | 5.3 | 1.7 | 1.7 |
Fibre (g) | 5.2 | 1.7 | 1.7 |
Protein (g) | 36.9 | 12.0 | 20.7 |
Salt (g) | 0.9 | 0.29 | 0.57 |
Per 100g | RDA % (Per 100g) | Per Serving (32.5g) | Per Serving + 250ml skim milk | % RDA 1 Sachet + 250ml skim milk | |
---|---|---|---|---|---|
Vitamin A (μg RE) | 750 | 94 | 244 | 252 | 32 |
Vitamin D (μg) | 7.06 | 141 | 2.3 | 2.3 | 46 |
Vitamin E (mg TE) | 17.0 | 142 | 5.5 | 5.5 | 46 |
Vitamin C (mg) | 78.7 | 98 | 25.6 | 25.6 | 32 |
Vitamin K (μg) | 72.5 | 97 | 23.6 | 23.6 | 31 |
Thiamin (mg) | 0.98 | 89 | 0.32 | 0.45 | 41 |
Riboflavin (mg) | 1.32 | 94 | 0.43 | 0.89 | 64 |
Niacin (mg NE) | 16.6 | 104 | 5.40 | 5.63 | 35 |
Vitamin B6 (mg) | 1.80 | 129 | 0.59 | 0.69 | 49 |
Folate (μg) | 260 | 130 | 84.5 | 97.4 | 49 |
Vitamin B12 (μg) | 3.30 | 132 | 1.07 | 2.36 | 94 |
Biotin (μg) | 46.1 | 92 | 15 | 20.2 | 40 |
Pantothenic acid (mg) | 6.38 | 106 | 2.07 | 3.0 | 50 |
Calcium (mg) | 700 | 88 | 228 | 542 | 68 |
Phosphorus (mg) | 650 | 93 | 211 | 471 | 67 |
Potassium (mg) | 1600 | 80 | 520 | 922 | 46 |
Iron (mg) | 16.1 | 115 | 5.23 | 5.31 | 38 |
Zinc (mg) | 8.58 | 86 | 2.79 | 3.87 | 39 |
Copper (mg) | 1.34 | 134 | 0.44 | 0.47 | 47 |
Iodine (μg) | 184 | 123 | 59.8 | 119 | 79 |
Selenium (μg) | 44.6 | 81 | 14.5 | 22.5 | 41 |
Magnesium (mg) | 292 | 78 | 94.9 | 123.3 | 33 |
Manganese (mg) | 1.88 | 94 | 0.61 | 0.61 | 31 |
Protein blend (milk protein (emulsifier: lecithins E322), vegetable protein (emulsifier: lecithins E322 (soy)); skim milk powder; fructose; vegetable oil preparation (refined soybean oil, milk protein, maltodextrin, stabiliser : triphosphates E451, emulsifier: lecithins E322, natural flavour); vitamin and mineral mix (potassium, sodium, calcium, iron, zinc, manganese, copper, iodine, selenium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D, vit E, vit K) ; polydextrose E1200; flavours (milk); instant coffee powder (2.9%); fat reduced cocoa powder (emulsifier: lecithins E322); thickeners: carrageenan E407, guar gum E412; stabiliser: magnesium phosphates E343; emulsifier: lecithins E322 (soy); malt extract.
Allergens: See above in Bold
1. Pour 250ml skimmed or unsweetened soya milk into a shaker.
2. Add sachet contents.
3. Shake well.
4. Consume within 10 minutes.
Purchase one of our Shaker Bottles