Variety Noodle Box – 7 Meals
Spice up your life with the Shake That Weight Variety Noodle Box. These hearty bowls of noodles are ideal as a quick lunch or dinner, and are full of all the healthy stuff you need when losing weight as part of a very low calorie diet. Packed full of protein, fibre and various other vitamins and minerals. They’re even suitable for vegetarians!
They also contain 3x less carbs and 4x less fat than a pot of leading brand quick noodles, but they taste so good that you might not be able to tell the difference!
This product contains:
- 2x Beef Chilli Noodles
- 3x Chicken Curry Noodles
- 2x Chicken and Veg Noodles
£12.95
Purchase & earn 13 points! In stockProduct Information
Nutritional Information
Beef Chilli Noodles
Per 100g | Per Serving (55g) | |
---|---|---|
kcal | 371 | 205 |
kJ | 1562 | 861 |
Fat (g) | 9.0 | 5.0 |
Of which saturates (g) | 1.5 | 0.8 |
Of which mono-unsaturates (g) | 3.6 | 2.0 |
Of which polyunsaturates (g) | 3.0 | 1.7 |
Of which omega 3 (g) | 0.26 | 0.14 |
Of which linoleic acid (g) | 2.04 | 1.12 |
Carbohydrate (g) | 36.5 | 20.1 |
Of which sugars (g) | 5.1 | 2.8 |
Of which starch (g) | 31.4 | 17.3 |
Fibre (g) | 8.0 | 4.4 |
Protein (g) | 32.0 | 17.6 |
Salt (g) | 2.70 | 1.49 |
Per 100g | RDA % (Per 100g) | Per Serving (55g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 600 | 75 | 330 | 41 |
Vitamin D (μg) | 4.2 | 84 | 2.3 | 46 |
Vitamin E (mg TE) | 9.0 | 75 | 5.0 | 42 |
Vitamin K (μg) | 86.7 | 116 | 47.7 | 64 |
Vitamin C (mg) | 90 | 113 | 49.5 | 62 |
Thiamin (mg) | 1.20 | 09 | 0.66 | 60 |
Riboflavin (mg) | 1.40 | 100 | 0.77 | 55 |
Niacin (mg NE) | 17.7 | 111 | 9.7 | 61 |
Vitamin B6 (mg) | 1.80 | 129 | 0.99 | 71 |
Folate (μg) | 328.5 | 164 | 180.7 | 90 |
Vitamin B12 (μg) | 2.20 | 88 | 1.21 | 48 |
Biotin (μg) | 41.0 | 82 | 22.6 | 45 |
Pantothenic acid (mg) | 5.0 | 83 | 2.8 | 47 |
Calcium (mg) | 600 | 75 | 330 | 41 |
Phosphorus (mg) | 520 | 74 | 286 | 41 |
Potassium (mg) | 2000 | 100 | 1100 | 55 |
Iron (mg) | 14.5 | 104 | 8.0 | 57 |
Zinc (mg) | 8.8 | 88 | 4.8 | 48 |
Copper (mg) | 1.4 | 140 | 0.77 | 77 |
Iodine (μg) | 100 | 67 | 55 | 37 |
Selenium (μg) | 62 | 113 | 34.1 | 62 |
Magnesium (mg) | 273.8 | 73 | 150.6 | 40 |
Manganese (mg) | 3.00 | 150 | 1.65 | 83 |
Chicken Curry Noodles
Per 100g | Per Serving (53g) | |
---|---|---|
kcal | 378 | 201 |
kJ | 1589 | 844 |
Fat (g) | 9.4 | 5.0 |
Of which saturates (g) | 1.7 | 0.9 |
Of which mono-unsaturates (g) | 4.4 | 2.3 |
Of which polyunsaturates (g) | 3.0 | 1.6 |
Of which omega 3 (g) | 0.30 | 0.16 |
Of which linoleic acid (g) | 2.2 | 1.17 |
Carbohydrate (g) | 38.6 | 20.5 |
Of which sugars (g) | 3.2 | 1.7 |
Of which starch (g) | 35.4 | 18.8 |
Fibre (g) | 7.9 | 4.2 |
Protein (g) | 30.7 | 16.3 |
Salt (g) | 2.40 | 1.27 |
Per 100g | RDA % (Per 100g) | Per Serving (53g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 600 | 75 | 318 | 40 |
Vitamin D (μg) | 4.2 | 84 | 2.2 | 44 |
Vitamin E (mg TE) | 9.6 | 80 | 5.1 | 43 |
Vitamin K (μg) | 87 | 116 | 46.1 | 61 |
Vitamin C (mg) | 94 | 118 | 49.8 | 62 |
Thiamin (mg) | 1.30 | 118 | 0.69 | 63 |
Riboflavin (mg) | 1.5 | 107 | 0.8 | 57 |
Niacin (mg NE) | 18 | 113 | 9.5 | 60 |
Vitamin B6 (mg) | 1.80 | 129 | 0.95 | 68 |
Folate (μg) | 300 | 150 | 159 | 80 |
Vitamin B12 (μg) | 2.00 | 80 | 1.06 | 42 |
Biotin (μg) | 41.0 | 82 | 21.7 | 43 |
Pantothenic acid (mg) | 6.0 | 100 | 3.2 | 53 |
Calcium (mg) | 600 | 75 | 318 | 40 |
Phosphorus (mg) | 600 | 86 | 318 | 45 |
Potassium (mg) | 1946 | 97 | 1031 | 52 |
Iron (mg) | 14.5 | 104 | 7.7 | 55 |
Zinc (mg) | 8.8 | 88 | 4.7 | 47 |
Copper (mg) | 1.40 | 140 | 0.74 | 74 |
Iodine (μg) | 150 | 100 | 79.5 | 53 |
Selenium (μg) | 49.3 | 90 | 26.1 | 47 |
Magnesium (mg) | 272 | 73 | 144 | 38 |
Manganese (mg) | 2.90 | 145 | 1.54 | 77 |
Chicken and Veg Noodles
Per 100g | Per Serving (54g) | |
---|---|---|
kcal | 371 | 201 |
kJ | 1561 | 845 |
Fat (g) | 9.0 | 4.9 |
Of which saturates (g) | 1.5 | 0.8 |
Of which mono-unsaturates (g) | 4.3 | 2.3 |
Of which polyunsaturates (g) | 2.9 | 1.6 |
Of which omega 3 (g) | 0.27 | 0.15 |
Of which linoleic acid (g) | 2.10 | 1.13 |
Carbohydrate (g) | 38.0 | 20.5 |
Of which sugars (g) | 6.4 | 3.5 |
Of which starch (g) | 31.6 | 17.0 |
Fibre (g) | 7.9 | 4.3 |
Protein (g) | 30.5 | 16.5 |
Salt (g) | 2.00 | 1.08 |
Per 100g | RDA % (Per 100g) | Per Serving (54g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 700 | 88 | 378 | 47 |
Vitamin D (μg) | 4.2 | 84 | 2.3 | 46 |
Vitamin E (mg TE) | 9.0 | 75 | 4.9 | 41 |
Vitamin K (μg) | 89.1 | 119 | 48.1 | 64 |
Vitamin C (mg) | 90 | 113 | 48.6 | 61 |
Thiamin (mg) | 1.5 | 136 | 0.8 | 73 |
Riboflavin (mg) | 1.5 | 107 | 0.8 | 57 |
Niacin (mg NE) | 17.9 | 112 | 9.7 | 60 |
Vitamin B6 (mg) | 1.80 | 129 | 0.97 | 69 |
Folate (μg) | 300 | 150 | 162 | 81 |
Vitamin B12 (μg) | 2.2 | 88 | 1.2 | 48 |
Biotin (μg) | 41.0 | 82 | 22.1 | 44 |
Pantothenic acid (mg) | 5.0 | 83 | 2.7 | 45 |
Calcium (mg) | 500 | 63 | 270 | 39 |
Phosphorus (mg) | 500 | 71 | 270 | 39 |
Potassium (mg) | 1900 | 95 | 1026 | 51 |
Iron (mg) | 14.5 | 104 | 7.8 | 56 |
Zinc (mg) | 8.0 | 80 | 4.3 | 43 |
Copper (mg) | 1.40 | 140 | 0.76 | 76 |
Iodine (μg) | 100 | 67 | 54 | 36 |
Selenium (μg) | 49.5 | 90 | 26.7 | 49 |
Magnesium (mg) | 250 | 67 | 135 | 36 |
Manganese (mg) | 2.90 | 145 | 1.57 | 79 |
Ingredients
Beef Chilli Noodles
Vegetable protein blend (soy protein textured (malt extract), vegetable protein); egg noodles (durum wheat flour (gluten), egg yolk, niacin, ferrous sulfate, thiamine mononitrate, riboflavin, folic acid); dehydrated vegetable (dehydrated onion, tomato powder, red bell pepper, sweet corn piece) ; vegetable oil preparation (sunflower oil and refined soybean oil, maltodextrin, milk protein, emulsifier: soy lecithin E322, antioxidants: ascorbyl palmitate E304, alpha tocopherol E307); chilli powder seasoning (chilli, cumin, garlic, pepper, oregano, salt, colour: caramel E150c, dextrose, aromatic caramel); acidity regulators: potassium chloride E508, potassium citrate E332, magnesium oxide E530; flavours; thickener: modified starch E1422; maltodextrin; vitamin and mineral mix (dicalcium phosphate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, D-alpha-tocopheryl acetate (vit. E), D-pantothenate calcium (vit. B5), sodium fluoride, manganese sulfate, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), copper gluconate, thiamin hydrochloride (vit. B1), retinyl acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), chromium chloride, ergocalciferol (vit. D2), cyanocobalamin (vit. B12)); colour: beetroot red E162; salt; stabilizer: calcium phosphates E341; antioxidant: tocopherol-rich extract E306; sweetener: sucralose E955.
Chicken Curry Noodles
Protein blend (textured soy protein (malt extract), vegetable protein); egg noodles (wheat flour (gluten), egg, niacin, ferrous sulfate (iron), thiamin mononitrate, riboflavin and folic acid); vegetable oils preparation (refined soybean oil and sunflower oil, maltodextrin, milk protein, emulsifier: soy lecithin E322, antioxidants: ascorbyle palmitate E304, alpha tocopherol E307); curry herbs and spices mix (4.4%) (turmeric, cumin, coriander, cayenne pepper, garlic, fenugreek, caraway, pepper, cloves, celery, salt); acidity regulators: potassium chloride E508, potassium citrate E332, magnesium oxide E530; dehydrated onion; thickener modified starch E1422; maltodextrin; vitamin and mineral mix (dicalcium phosphate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, D-alpha-tocopheryl acetate (vit. E), D-pantothenate calcium (vit. B5), sodium fluoride, manganese sulfate, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), copper gluconate, thiamin hydrochloride (vit. B1), retinyl acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), chromium chloride, ergocalciferol (vit. D2), cyanocobalamin (vit. B12)); carrots dice; flavours (soy, celery) (contains enhancers flavors E621, E627 & E631) salt; stabilizer calcium phosphates E341; parsley; antioxidant: tocopherol-rich extract E306.
Chicken and Veg Noodles
Vegetable protein blend (soy protein textured (malt extract), vegetable protein); egg noodles (durum wheat flour (gluten), egg yolk, niacin, ferrous sulfate, thiamine mononitrate, riboflavin, folic acid); vegetable oil preparation (sunflower oil and refined soybean oil, maltodextrin, milk protein, emulsifier: soy lecithin E322, antioxidants: ascorbyl palmitate E304, alpha tocopherol E307); dehydrated vegetable (9.8%) (dehydrated onion, tomato powder, red bell pepper, carrots); flavours (milk & soy) (contains flavours enhancers E621, E627 & E631); acidity regulators: potassium chloride E508, potassium citrate E332, magnesium oxide E530; thickener: modified starch E1422; buttermilk powder; maltodextrin; vitamin and mineral mix (dicalcium phosphate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, D-alpha-tocopheryl acetate (vit. E), D-pantothenate calcium (vit. B5), sodium fluoride, manganese sulfate, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), copper gluconate, thiamin hydrochloride (vit. B1), retinyl acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), chromium chloride, ergocalciferol (vit. D2), cyanocobalamin (vit. B12)); spice; salt; herbs; stabiliser: calcium phosphates E341; organic garlic powder; antioxidant: tocopherol-rich extract E306.
Allergens: See above in Bold