Pasta Carbonara – 7 Meals
Craving those bad for your carbs that you’re always told you can’t have if you’re trying to lose weight? With our low-calorie Pasta Carbonara, you can still enjoy those carbs in a great tasting meal replacement while working towards your weight-loss goals.
- 20+ vitamins & minerals
- 10.7g of protein
- Low sugar
- Suitable for vegetarians
- Palm oil free
This product contains:
- 7x Pasta Carbonara
£12.95
Purchase & earn 13 points! In stockProduct Information
Nutritional Information
Pasta Carbonara
Per 100g | Per Serving (50g) | 1 sachet + 150 ml skim milk | |
---|---|---|---|
kcal | 381 | 191 | 243 |
kJ | 1604 | 803 | 1026 |
Fat (g) | 9.0 | 4.5 | 4.6 |
Of which saturates (g) | 1.3 | 0.7 | 0.7 |
Of which mono-unsaturates (g) | 1.9 | 1.0 | 1.0 |
Of which polyunsaturates (g) | 2.77 | 1.39 | 1.39 |
Of which omega 3 (g) | 0.27 | 0.14 | 0.14 |
Of which linoleic acid (g) | 2.00 | 1.00 | 1.00 |
Carbohydrate (g) | 43.7 | 21.9 | 29.6 |
Of which sugars (g) | 6.0 | 3.0 | 10.7 |
Of which starch (g) | 37.7 | 18.9 | 18.9 |
Fibre (g) | 5.6 | 2.8 | 2.8 |
Protein (g) | 28.4 | 14.2 | 19.4 |
Salt (g) | 2.2 | 1.1 | 1.3 |
Per 100g | RDA % (Per 100g) | Per Serving (50g) | RDA % (Per Serving) | 1 sachet + 150 ml skim milk | % RDA 1 sachet + 150ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 935 | 117 | 468 | 59 | 472 | 59 |
Vitamin D (μg) | 3.35 | 67 | 1.67 | 33 | 1.67 | 33 |
Vitamin E (mg TE) | 35.01 | 292 | 17.50 | 146 | 16.17 | 135 |
Vitamin K (μg) | 57.23 | 76 | 28.6 | 38 | 28.6 | 38 |
Vitamin C (mg) | 53.8 | 67 | 26.9 | 34 | 26.9 | 34 |
Thiamin (mg) | 0.67 | 62 | 0.34 | 31 | 0.41 | 37 |
Riboflavin (mg) | 0.94 | 67 | 0.47 | 34 | 0.75 | 54 |
Niacin (mg NE) | 11.71 | 73 | 5.86 | 37 | 6.0 | 38 |
Vitamin B6 (mg) | 0.98 | 70 | 0.49 | 35 | 0.55 | 39 |
Folate (μg) | 147.3 | 74 | 73.7 | 37 | 81.4 | 41 |
Vitamin B12 (μg) | 1.69 | 67 | 0.84 | 34 | 1.62 | 65 |
Biotin (μg) | 33.8 | 68 | 16.9 | 34 | 1.62 | 65 |
Pantothenic acid (mg) | 3.76 | 63 | 1.88 | 31 | 2.43 | 41 |
Calcium (mg) | 420 | 53 | 210 | 26 | 400 | 50 |
Phosphorus (mg) | 628 | 90 | 314 | 45 | 471 | 67 |
Potassium (mg) | 1000 | 50 | 500 | 25 | 730 | 37 |
Iron (mg) | 9.69 | 69 | 4.85 | 35 | 4.89 | 35 |
Zinc (mg) | 6.33 | 63 | 3.16 | 32 | 3.82 | 38 |
Copper (mg) | 0.79 | 78 | 0.39 | 39 | 0.41 | 41 |
Iodine (μg) | 100.1 | 67 | 50.1 | 33 | 85.8 | 57 |
Selenium (μg) | 36.9 | 67 | 18.5 | 34 | 23.3 | 42 |
Magnesium (mg) | 228 | 61 | 114 | 30 | 131 | 35 |
Manganese (mg) | 1.7 | 85 | 0.85 | 43 | 0.86 | 43 |
Ingredients
Pasta Carbonara
Pre-cooked pasta (44%) (durum wheat semolina (gluten)); vegetable protein blend (soy); vegetables oils preparation (sunflower oil and soybean oil, maltodextrin, milk protein, emulsifier: soy lecithin, antioxidants: ascorbyle palmitate, alpha tocopherols); buttermilk powder (milk); flavours (milk, mustard); inulin; stabilizer: tricalcium phosphate, magnesium phosphate; acidity regulators: potassium chloride, potassium citrate, magnesium oxide; onions (onion white powder, dehydrated onions); whole egg powder; vitamin and mineral mix (L-ascorbic acid (vit. C), nicotinamide (vit. B3), alpha-tocopherol acetate (vit. E), zinc oxide, ferric pyrophosphate, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), riboflavin (vit. B2), thiamin chlorhydrate (vit. B1), copper gluconate, retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D), cyanocobalamin (vit. B12)); salt; organic garlic powder; thickeners: corn starch, xanthan gum, guar gum, sodium alginate; parsley; antioxidant: tocopherols; colour: beta-carotene.
Allergens: See above in Bold