Cottage Pie
Get the taste of a true home-cooked British classic with our delicious Classic Cottage Pie. At just 201 calories per meal, our cottage pie is a full meal replacement suitable for any of our diet plans, helping you to work towards your weight loss goals in the tastiest way possible!
- 201 calories per meal
- High in protein
- High in fibre
- Suitable for vegetarians
- Gluten free
- Palm oil free
£1.85
In stockPer 100g | Per Serving (58g) | |
---|---|---|
kcal | 346 | 201 |
kJ | 1457 | 846 |
Fat (g) | 7.7 | 4.5 |
Of which saturates (g) | 1.1 | 0.6 |
Of which mono-unsaturates (g) | 3.0 | 1.8 |
Of which polyunsaturates (g) | 2.1 | 1.2 |
Of which omega 3 (g) | 0.22 | 0.14 |
Of which linoleic acid (g) | 1.72 | 1.0 |
Carbohydrate (g) | 30.3 | 17.6 |
Of which sugars (g) | 5.0 | 2.9 |
Of which starch (g) | 25.3 | 14.7 |
Fibre (g) | 11.2 | 6.5 |
Protein (g) | 33.3 | 19.3 |
Salt (g) | 3.0 | 1.74 |
Per 100g | RDA % (Per 100g) | Per Serving (58g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 714 | 89 | 414 | 52 |
Vitamin D (μg) | 3.9 | 78 | 2.26 | 45 |
Vitamin E (mg TE) | 31.8 | 265 | 18.4 | 153 |
Vitamin K (μg) | 71.0 | 95 | 41.2 | 55 |
Vitamin C (mg) | 87.9 | 110 | 51.0 | 64 |
Thiamin (mg) | 1.08 | 98 | 0.63 | 57 |
Riboflavin (mg) | 1.14 | 81 | 0.66 | 47 |
Niacin (mg NE) | 15.8 | 99 | 9.16 | 57 |
Vitamin B6 (mg) | 1.42 | 101 | 0.82 | 59 |
Folate (μg) | 169.4 | 85 | 98.3 | 49 |
Vitamin B12 (μg) | 1.9 | 78 | 1.10 | 44 |
Biotin (μg) | 38.8 | 78 | 22.5 | 45 |
Pantothenic acid (mg) | 4.97 | 83 | 2.89 | 48 |
Calcium (mg) | 560 | 70 | 325 | 41 |
Phosphorus (mg) | 548 | 78 | 318 | 45 |
Potassium (mg) | 1392 | 70 | 807 | 40 |
Iron (mg) | 9.72 | 68 | 5.64 | 40 |
Zinc (mg) | 8.0 | 80 | 4.64 | 46 |
Copper (mg) | 0.8 | 80 | 0.46 | 46 |
Iodine (μg) | 116.5 | 78 | 67.6 | 45 |
Selenium (μg) | 46.7 | 85 | 27.1 | 49 |
Magnesium (mg) | 261.3 | 70 | 151.5 | 40 |
Manganese (mg) | 1.67 | 83 | 0.97 | 49 |
Textured soy protein (colour: malt); potato flakes (27.7%); dehydrated vegetables (9.4%) (onions, potato powder, carrots, organic garlic); vegetable fat preparation (sunflower and soybean oils; maltodextrin; milk protein; emulsifier: soy lecithin; antioxidants: ascorbyle palmitate, alpha tocopherols); flavours (celery); hydrolyzed vegetable protein; acidity regulators: tricalcium phosphate, magnesium oxide, potassium chloride; vitamin and mineral mix (L-ascorbic acid (vit. C), nicotinamide (vit. B3), alpha-tocopherol acetate (vit. E), zinc oxide, ferric pyrophosphate, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), riboflavin (vit. B2), thiamin chlorhydrate (vit. B1), copper gluconate, retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D2), cyanocobalamin (vit. B12)); spices; vegetable protein; salt; thickener: guar gum; yeast extract; parsley; stabilizer: magnesium phosphate; antioxidants: tocopherol; colour: turmeric extract.
Allergens: See above in Bold
Microwave
- Empty contents of one sachet into a microwaveable bowl.
- Add 240ml – 255ml of boiling water and stir in with a fork.
- Microwave on high (800 W) for 30 seconds. (Cooking guidelines may vary depending on the microwave.)
- Remove, stir and microwave for a further 15 to 30 seconds.
Saucepan
- Heat 240ml of water in a saucepan (do not boil).
- Add the contents of one sachet.
- Simmer for 1 to 2 minutes, stirring occasionally.