Chocolate Porridge Oats – 7 Meals
Start your day the right way with delicious and nutritious Chocolate Porridge Oats.
- 1 sachet = 1 meal
- 20+ vitamins & minerals
- 209 calories per serving
- 18.3g of protein
- Suitable for vegetarians
- Palm oil free
Nutritional information based on mixing with 250ml skimmed milk
This product contains:
- 7x Chocolate Porridge Oats
£12.95
Purchase & earn 13 points! In stockProduct Information
Start your day the right way with Shake That Weight’s delicious and nutritious Chocolate Porridge Oats. Our low-calorie porridge tastes fantastic and is full to the brim of all the good stuff you need to stay healthy, including plenty of fibre and protein – the perfect way to kickstart your day and stay fuller for longer.
You can incorporate the porridge into any Shake That Weight diet plan. Most will choose to have their porridge at breakfast, but it also makes a hearty evening meal. You can even mix things up a little by creating your own twist. Try adding a pinch of cinnamon, some shavings of dark chocolate, slices of banana, or a swirl of honey – feel free to get creative! Just remember to take into account any extra calories.
Quick and easy to make either in the microwave or on the hob, our Chocolate Porridge Oats really is the best way to start the day and take a step towards your weight loss goals.
- 209 calories per serving
- 18.3g of protein per serving
- 22.7g of carbs per serving
- 4.3g of fat per serving
- High fibre
- Palm oil free
- Suitable for vegetarians
- Palm oil free
- With sweeteners
This product contains:
- 7x Chocolate Porridge Oats
Nutritional Information
Chocolate Porridge Oats
Per 100g | Per Serving (40g) | 1 sachet + 170 ml skim milk | |
---|---|---|---|
kcal | 374 | 150 | 209 |
kJ | 1571 | 630 | 882 |
Fat (g) | 10.4 | 4.2 | 4.3 |
Of which saturates (g) | 2.1 | 0.8 | 0.9 |
Of which mono-unsaturates (g) | 3.7 | 1.5 | 1.5 |
Of which polyunsaturates (g) | 3.7 | 1.5 | 1.5 |
Of which omega 3 (g) | 0.25 | 0.10 | 0.12 |
Of which omega 6 (g) | 3.0 | 1.2 | 1.2 |
Carbohydrate (g) | 35.0 | 14.0 | 22.7 |
Of which sugars (g) | 1.7 | 0.7 | 9.4 |
Of which starch (g) | 33.3 | 13.3 | 13.3 |
Fibre (g) | 8.0 | 3.2 | 3.2 |
Protein (g) | 31.0 | 12.4 | 18.3 |
Salt (g) | 0.68 | 0.27 | 0.46 |
Per 100g | RDA % (Per 100g) | Per Serving (40g) | RDA % (Per Serving) | 1 sachet + 170 ml skim milk | % RDA 1 sachet + 170 ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 793 | 99 | 317 | 40 | 322 | 40 |
Vitamin D (μg) | 4.9 | 98 | 2.0 | 40 | 2.0 | 40 |
Vitamin E (mg TE) | 19 | 158 | 7.6 | 63 | 7.6 | 63 |
Vitamin K (μg) | 81 | 108 | 32.4 | 43 | 32.4 | 43 |
Vitamin C (mg) | 79.3 | 99 | 31.7 | 40 | 31.7 | 40 |
Thiamin (mg) | 1.10 | 100 | 0.44 | 40 | 0.53 | 48 |
Riboflavin (mg) | 1.50 | 107 | 0.60 | 43 | 0.92 | 66 |
Niacin (mg NE) | 16.1 | 101 | 6.40 | 40 | 6.56 | 41 |
Vitamin B6 (mg) | 1.40 | 100 | 0.56 | 40 | 0.63 | 45 |
Folate (μg) | 202.6 | 101 | 81 | 41 | 90 | 45 |
Vitamin B12 (μg) | 1.9 | 76 | 0.76 | 30 | 1.64 | 66 |
Biotin (μg) | 55.2 | 110 | 22.1 | 44 | 25.6 | 51 |
Pantothenic acid (mg) | 6.0 | 100 | 2.4 | 40 | 3.0 | 50 |
Calcium (mg) | 255 | 32 | 102 | 13 | 316 | 40 |
Phosphorus (mg) | 600 | 86 | 240 | 34 | 417 | 60 |
Potassium (mg) | 800 | 40 | 320 | 16 | 593 | 30 |
Iron (mg) | 18.4 | 131 | 7.4 | 53 | 7.45 | 53 |
Zinc (mg) | 6.0 | 60 | 2.4 | 24 | 3.1 | 31 |
Copper (mg) | 1.50 | 150 | 0.6 | 60 | 0.6 | 60 |
Iodine (μg) | 148.4 | 99 | 59.4 | 40 | 99.7 | 66 |
Selenium (μg) | 62 | 113 | 24.8 | 45 | 30.2 | 55 |
Magnesium (mg) | 293 | 78 | 117 | 31 | 136.3 | 36 |
Manganese (mg) | 2.80 | 140 | 1.12 | 56 | 1.12 | 56 |
Ingredients
Chocolate Porridge Oats
Oat (gluten) (54.3%) (flakes, fibre); protein blend (soy protein, milk protein); vegetable oil preparation (refined soybean oil, glucose syrup, milk protein, stabilizer: pentasodium triphosphates E451, anticaking agent: silicon dioxide E551, natural flavour); cocoa powder (5%) (alkalized with potassium carbonates E501, sunflower lecithin E322); acidity regulators: potassium citrate E332, magnesium oxide E530; flavours; stabiliser: magnesium phosphates E343; vitamin and mineral mix (L-ascorbic acid (vit. C), D-alpha-tocopheryl acetate (vit. E), nicotinamide (vit. B3), ferric pyrophosphate, D-calcium pantothenate (vit. B5), zinc oxide, sodium fluoride, manganese sulfate, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), thiamin mononitrate (vit. B1), cooper carbonate, acetate (vit. A), pteroylmonoglutamic acid (vit.B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), sodium molybdate, chromium chloride, cholecalciferol (vit. D3), cyanocobalamin (vit. B12)); sweeteners: sucralose E955, acesulfame potassium E950.
Allergens: See above in Bold