28x Total Plan Meal Bundle
Our 1 Week ‘Total Plan’ Meal Bundle contains 28x meal replacements.
7x Shakes
7x Bars
6x Meals
7x Breakfast
1x Soup
Plus a FREE shaker bottle. RRP: £9.99!
So you can enjoy a healthy porridge for breakfast, a creamy shake for lunch, a savoury meal for your dinner, and finish the day with one of our sweet tasting meal bars!
Please note: If stock of an item is not available, we will replace it with a substitute.
£52.78 Original price was: £52.78.£50.14Current price is: £50.14.
Product Information
Nutritional Information
Cream of Pea Soup
Per 100g | Per Serving (54g) | |
---|---|---|
kcal | 371 | 200 |
kJ | 1564 | 844 |
Fat (g) | 7.0 | 3.8 |
Of which saturates (g) | 0.7 | 0.4 |
Of which mono-unsaturates (g) | 1.1 | 0.6 |
Of which polyunsaturates (g) | 2.4 | 1.3 |
Of which omega 3 (g) | 0.27 | 0.14 |
Of which linoleic acid (g) | 1.94 | 1.05 |
Carbohydrate (g) | 40.8 | 22.0 |
Of which sugars (g) | 2.3 | 1.3 |
Of which starch (g) | 38.5 | 20.7 |
Fibre (g) | 5.4 | 2.9 |
Protein (g) | 33.4 | 18.0 |
Salt (g) | 3.33 | 1.80 |
Per 100g | RDA % (Per 100g) | Per Serving (54g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 648 | 81 | 350 | 44 |
Vitamin D (μg) | 3.33 | 67 | 1.80 | 36 |
Vitamin E (mg TE) | 6.72 | 56 | 3.63 | 30 |
Vitamin K (μg) | 44.7 | 60 | 24.1 | 32 |
Vitamin C (mg) | 68.9 | 86 | 37.2 | 47 |
Thiamin (mg) | 0.70 | 64 | 0.38 | 35 |
Riboflavin (mg) | 0.92 | 66 | 0.50 | 36 |
Niacin (mg NE) | 11.8 | 74 | 6.4 | 40 |
Vitamin B6 (mg) | 1.18 | 85 | 0.64 | 46 |
Folate (μg) | 149.2 | 75 | 80.6 | 40 |
Vitamin B12 (μg) | 1.40 | 56 | 0.76 | 30 |
Biotin (μg) | 34.2 | 68 | 18.5 | 37 |
Pantothenic acid (mg) | 3.91 | 65 | 2.11 | 35 |
Calcium (mg) | 444 | 56 | 240 | 30 |
Phosphorus (mg) | 505 | 72 | 273 | 39 |
Potassium (mg) | 963 | 48 | 520 | 26 |
Iron (mg) | 15.67 | 112 | 8.46 | 60 |
Zinc (mg) | 6.17 | 62 | 3.33 | 33 |
Copper (mg) | 0.89 | 89 | 0.48 | 48 |
Iodine (μg) | 99.9 | 67 | 53.9 | 36 |
Selenium (μg) | 37.1 | 67 | 20.0 | 36 |
Magnesium (mg) | 212 | 57 | 114 | 30 |
Manganese (mg) | 1.30 | 65 | 0.70 | 35 |
Spaghetti Bolognese
Per 100g | Per Serving (60g) | |
---|---|---|
kcal | 358 | 215 |
kJ | 1504 | 904 |
Fat (g) | 8.6 | 5.2 |
Of which saturates (g) | 1.12 | 0.67 |
Of which mono-unsaturates (g) | 3.4 | 1.4 |
Of which polyunsaturates (g) | 2.4 | 1.1 |
Of which omega 3 (g) | 0.23 | 0.14 |
Of which linoleic acid (g) | 1.66 | 1.0 |
Carbohydrate (g) | 30.9 | 18.5 |
Of which sugars (g) | 2.8 | 1.7 |
Of which starch (g) | 28.1 | 16.9 |
Fibre (g) | 9.7 | 5.8 |
Protein (g) | 34.3 | 20.6 |
Salt (g) | 3.17 | 1.9 |
Per 100g | RDA % (Per 100g) | Per Serving (60g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 604 | 76 | 362 | 45 |
Vitamin D (μg) | 3.83 | 77 | 2.3 | 46 |
Vitamin E (mg TE) | 31.2 | 260 | 18.7 | 156 |
Vitamin K (μg) | 63.6 | 85 | 38.2 | 51 |
Vitamin C (mg) | 66.9 | 84 | 0.70 | 50 |
Thiamin (mg) | 1.1 | 100 | 0.66 | 60 |
Riboflavin (mg) | 1.17 | 84 | 0.70 | 50 |
Niacin (mg NE) | 15.5 | 97 | 9.3 | 58 |
Vitamin B6 (mg) | 1.17 | 84 | 0.70 | 50 |
Folate (μg) | 212 | 106 | 127 | 64 |
Vitamin B12 (μg) | 1.94 | 78 | 1.2 | 48 |
Biotin (μg) | 37.5 | 75 | 22.5 | 45 |
Pantothenic acid (mg) | 4.23 | 71 | 2.5 | 42 |
Calcium (mg) | 574 | 72 | 344 | 43 |
Phosphorus (mg) | 634 | 91 | 380 | 54 |
Potassium (mg) | 1437 | 72 | 862 | 43 |
Iron (mg) | 10.3 | 74 | 6.2 | 44 |
Zinc (mg) | 7.9 | 79 | 4.7 | 47 |
Copper (mg) | 0.74 | 74 | 0.44 | 44 |
Iodine (μg) | 113 | 75 | 67.8 | 45 |
Selenium (μg) | 41.4 | 75 | 24.8 | 45 |
Magnesium (mg) | 276 | 74 | 166 | 44 |
Manganese (mg) | 1.54 | 77 | 0.92 | 46 |
Cottage Pie
Per 100g | Per Serving (58g) | |
---|---|---|
kcal | 346 | 201 |
kJ | 1457 | 846 |
Fat (g) | 7.7 | 4.5 |
Of which saturates (g) | 1.1 | 0.6 |
Of which mono-unsaturates (g) | 3.0 | 1.8 |
Of which polyunsaturates (g) | 2.1 | 1.2 |
Of which omega 3 (g) | 0.22 | 0.14 |
Of which linoleic acid (g) | 1.72 | 1.0 |
Carbohydrate (g) | 30.3 | 17.6 |
Of which sugars (g) | 5.0 | 2.9 |
Of which starch (g) | 25.3 | 14.7 |
Fibre (g) | 11.2 | 6.5 |
Protein (g) | 33.3 | 19.3 |
Salt (g) | 3.0 | 1.74 |
Per 100g | RDA % (Per 100g) | Per Serving (58g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 714 | 89 | 414 | 52 |
Vitamin D (μg) | 3.9 | 78 | 2.26 | 45 |
Vitamin E (mg TE) | 31.8 | 265 | 18.4 | 153 |
Vitamin K (μg) | 71.0 | 95 | 41.2 | 55 |
Vitamin C (mg) | 87.9 | 110 | 51.0 | 64 |
Thiamin (mg) | 1.08 | 98 | 0.63 | 57 |
Riboflavin (mg) | 1.14 | 81 | 0.66 | 47 |
Niacin (mg NE) | 15.8 | 99 | 9.16 | 57 |
Vitamin B6 (mg) | 1.42 | 101 | 0.82 | 59 |
Folate (μg) | 169.4 | 85 | 98.3 | 49 |
Vitamin B12 (μg) | 1.9 | 78 | 1.10 | 44 |
Biotin (μg) | 38.8 | 78 | 22.5 | 45 |
Pantothenic acid (mg) | 4.97 | 83 | 2.89 | 48 |
Calcium (mg) | 560 | 70 | 325 | 41 |
Phosphorus (mg) | 548 | 78 | 318 | 45 |
Potassium (mg) | 1392 | 70 | 807 | 40 |
Iron (mg) | 9.72 | 68 | 5.64 | 40 |
Zinc (mg) | 8.0 | 80 | 4.64 | 46 |
Copper (mg) | 0.8 | 80 | 0.46 | 46 |
Iodine (μg) | 116.5 | 78 | 67.6 | 45 |
Selenium (μg) | 46.7 | 85 | 27.1 | 49 |
Magnesium (mg) | 261.3 | 70 | 151.5 | 40 |
Manganese (mg) | 1.67 | 83 | 0.97 | 49 |
Mushroom Risotto
Per 100g | Per Serving (49g) | 1 sachet + 190 ml skim milk | |
---|---|---|---|
kcal | 366 | 179 | 246 |
kJ | 1543 | 756 | 1041 |
Fat (g) | 6.6 | 3.2 | 3.4 |
Of which saturates (g) | 1.0 | 0.5 | 0.6 |
Of which mono-unsaturates (g) | 1.6 | 0.8 | 0.8 |
Of which polyunsaturates (g) | 2.75 | 1.35 | 1.35 |
Of which omega 3 (g) | 0.28 | 0.14 | 0.14 |
Of which linoleic acid (g) | 2.20 | 1.08 | 1.08 |
Carbohydrate (g) | 54.5 | 26.7 | 36.5 |
Of which sugars (g) | 2.7 | 1.3 | 11.1 |
Of which starch (g) | 51.8 | 25.4 | 25.4 |
Fibre (g) | 6.2 | 3.0 | 3.0 |
Protein (g) | 19.0 | 9.3 | 15.9 |
Salt (g) | 3.0 | 1.5 | 1.8 |
Per 100g | RDA % (Per 100g) | 1 sachet 49g | RDA % (Per Serving) | 1 sachet + 190 ml skim milk | % RDA 1 sachet + 190 ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 602 | 75 | 295 | 37 | 301 | 38 |
Vitamin D (μg) | 3.76 | 75 | 1.84 | 37 | 1.84 | 37 |
Vitamin E (mg TE) | 36.25 | 302 | 17.76 | 148 | 17.78 | 148 |
Vitamin K (μg) | 65.02 | 87 | 31.86 | 42 | 31.9 | 43 |
Vitamin C (mg) | 61.0 | 76 | 29.9 | 37 | 29.9 | 37 |
Thiamin (mg) | 0.78 | 71 | 0.38 | 35 | 0.47 | 43 |
Riboflavin (mg) | 1.06 | 76 | 0.52 | 37 | 0.88 | 63 |
Niacin (mg NE) | 14.01 | 88 | 6.87 | 43 | 7.1 | 44 |
Vitamin B6 (mg) | 1.10 | 79 | 0.54 | 39 | 0.61 | 44 |
Folate (μg) | 150.9 | 75 | 73.7 | 37 | 83.8 | 42 |
Vitamin B12 (μg) | 1.87 | 75 | 0.92 | 37 | 1.90 | 76 |
Biotin (μg) | 39.7 | 79 | 19.4 | 39 | 23.4 | 47 |
Pantothenic acid (mg) | 4.21 | 70 | 2.06 | 34 | 2.77 | 46 |
Calcium (mg) | 63.9 | 8 | 31.3 | 4 | 265 | 33 |
Phosphorus (mg) | 207 | 30 | 101 | 14 | 300 | 43 |
Potassium (mg) | 643 | 32 | 315 | 16 | 600 | 30 |
Iron (mg) | 8.51 | 61 | 4.17 | 30 | 4.23 | 30 |
Zinc (mg) | 6.91 | 69 | 3.38 | 34 | 4.21 | 42 |
Copper (mg) | 0.83 | 84 | 0.41 | 41 | 0.43 | 43 |
Iodine (μg) | 113.3 | 76 | 55.5 | 37 | 100.8 | 67 |
Selenium (μg) | 42.2 | 77 | 20.7 | 38 | 26.8 | 49 |
Magnesium (mg) | 190 | 51 | 93 | 25 | 115 | 31 |
Manganese (mg) | 1.5 | 77 | 0.75 | 38 | 0.76 | 38 |
Original Porridge Oats
Per 100g | Per 1 Sachet (38g) | Per 1 Sachet + 170ml Skim Milk | |
---|---|---|---|
kcal | 376 | 143 | 200 |
kJ | 1580 | 602 | 845 |
Fat (g) | 10.2 | 3.9 | 4.0 |
Of which saturates (g) | 1.8 | 0.7 | 0.8 |
Of which mono-unsaturates (g) | 2.3 | 0.9 | 0.9 |
Of which polyunsaturates (g) | 4.0 | 1.5 | 1.5 |
Of which omega 3 (g) | 0.27 | 0.10 | 0.12 |
Of which linoleic acid (g) | 3.5 | 1.33 | 1.37 |
Carbohydrate (g) | 34.5 | 13.1 | 21.2 |
Of which sugars (g) | 1.2 | 0.5 | 8.6 |
Of which starch (g) | 33.3 | 12.6 | 12.6 |
Fibre (g) | 7.9 | 3.0 | 3.0 |
Protein (g) | 32.5 | 12.4 | 18.4 |
Salt (g) | 0.75 | 0.29 | 0.46 |
Per 100g | RDA % (Per 100g) | Per Serving (38g) | RDA % (Per Serving) | Per Serving + 170ml skim milk | RDA % (per serving) + 170ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 835 | 104 | 317 | 40 | 319 | 40 |
Vitamin D (μg) | 5.2 | 104 | 2.0 | 40 | 2.0 | 40 |
Vitamin E (mg TE) | 20 | 167 | 7.6 | 63 | 7.6 | 63 |
Vitamin K (μg) | 85 | 113 | 32.3 | 43 | 32.3 | 43 |
Vitamin C (mg) | 85 | 106 | 32.5 | 40 | 33.9 | 42 |
Thiamin (mg) | 1.15 | 105 | 0.44 | 40 | 0.53 | 48 |
Riboflavin (mg) | 1.50 | 107 | 0.57 | 41 | 0.90 | 65 |
Niacin (mg NE) | 16 | 105 | 6.40 | 40 | 6.56 | 41 |
Vitamin B6 (mg) | 1.50 | 107 | 0.57 | 41 | 0.64 | 46 |
Folate (μg) | 213 | 107 | 80.9 | 40 | 89.9 | 45 |
Vitamin B12 (μg) | 2.00 | 80 | 0.76 | 30 | 1.44 | 58 |
Biotin (μg) | 58.1 | 116 | 22.1 | 44 | 22.1 | 44 |
Pantothenic acid (mg) | 6.3 | 105 | 2.4 | 40 | 3.1 | 52 |
Calcium (mg) | 262 | 33 | 99.6 | 12 | 284 | 36 |
Phosphorus (mg) | 600 | 86 | 228 | 33 | 389 | 56 |
Potassium (mg) | 650 | 33 | 247 | 12 | 538 | 27 |
Iron (mg) | 17.7 | 126 | 6.70 | 48 | 6.75 | 48 |
Zinc (mg) | 6.2 | 62 | 2.4 | 24 | 3.0 | 300 |
Copper (mg) | 1.40 | 140 | 0.53 | 53 | 0.54 | 54 |
Iodine (μg) | 150 | 100 | 57 | 38 | 80.7 | 54 |
Selenium (μg) | 65 | 118 | 24.7 | 45 | 42.2 | 77 |
Magnesium (mg) | 281 | 75 | 106.8 | 28 | 128.4 | 34 |
Manganese (mg) | 3.00 | 150 | 1.14 | 57 | 1.14 | 57 |
Chocolate Porridge Oats
Per 100g | Per Serving (40g) | 1 sachet + 170 ml skim milk | |
---|---|---|---|
kcal | 374 | 150 | 209 |
kJ | 1571 | 630 | 882 |
Fat (g) | 10.4 | 4.2 | 4.3 |
Of which saturates (g) | 2.1 | 0.8 | 0.9 |
Of which mono-unsaturates (g) | 3.7 | 1.5 | 1.5 |
Of which polyunsaturates (g) | 3.7 | 1.5 | 1.5 |
Of which omega 3 (g) | 0.25 | 0.10 | 0.12 |
Of which omega 6 (g) | 3.0 | 1.2 | 1.2 |
Carbohydrate (g) | 35.0 | 14.0 | 22.7 |
Of which sugars (g) | 1.7 | 0.7 | 9.4 |
Of which starch (g) | 33.3 | 13.3 | 13.3 |
Fibre (g) | 8.0 | 3.2 | 3.2 |
Protein (g) | 31.0 | 12.4 | 18.3 |
Salt (g) | 0.68 | 0.27 | 0.46 |
Per 100g | RDA % (Per 100g) | Per Serving (40g) | RDA % (Per Serving) | 1 sachet + 170 ml skim milk | % RDA 1 sachet + 170 ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 793 | 99 | 317 | 40 | 322 | 40 |
Vitamin D (μg) | 4.9 | 98 | 2.0 | 40 | 2.0 | 40 |
Vitamin E (mg TE) | 19 | 158 | 7.6 | 63 | 7.6 | 63 |
Vitamin K (μg) | 81 | 108 | 32.4 | 43 | 32.4 | 43 |
Vitamin C (mg) | 79.3 | 99 | 31.7 | 40 | 31.7 | 40 |
Thiamin (mg) | 1.10 | 100 | 0.44 | 40 | 0.53 | 48 |
Riboflavin (mg) | 1.50 | 107 | 0.60 | 43 | 0.92 | 66 |
Niacin (mg NE) | 16.1 | 101 | 6.40 | 40 | 6.56 | 41 |
Vitamin B6 (mg) | 1.40 | 100 | 0.56 | 40 | 0.63 | 45 |
Folate (μg) | 202.6 | 101 | 81 | 41 | 90 | 45 |
Vitamin B12 (μg) | 1.9 | 76 | 0.76 | 30 | 1.64 | 66 |
Biotin (μg) | 55.2 | 110 | 22.1 | 44 | 25.6 | 51 |
Pantothenic acid (mg) | 6.0 | 100 | 2.4 | 40 | 3.0 | 50 |
Calcium (mg) | 255 | 32 | 102 | 13 | 316 | 40 |
Phosphorus (mg) | 600 | 86 | 240 | 34 | 417 | 60 |
Potassium (mg) | 800 | 40 | 320 | 16 | 593 | 30 |
Iron (mg) | 18.4 | 131 | 7.4 | 53 | 7.45 | 53 |
Zinc (mg) | 6.0 | 60 | 2.4 | 24 | 3.1 | 31 |
Copper (mg) | 1.50 | 150 | 0.6 | 60 | 0.6 | 60 |
Iodine (μg) | 148.4 | 99 | 59.4 | 40 | 99.7 | 66 |
Selenium (μg) | 62 | 113 | 24.8 | 45 | 30.2 | 55 |
Magnesium (mg) | 293 | 78 | 117 | 31 | 136.3 | 36 |
Manganese (mg) | 2.80 | 140 | 1.12 | 56 | 1.12 | 56 |
White Choc and Raspberry Shake
Per 100g | Per Serving (36g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 374 | 134 | 220 |
kJ | 1574 | 565 | 928 |
Fat (g) | 9.0 | 3.2 | 3.4 |
Of which saturates (g) | 1.6 | 0.6 | 0.7 |
Of which mono-unsaturates (g) | 1.7 | 0.6 | 0.7 |
Of which polyunsaturates (g) | 4.5 | 1.6 | 1.6 |
Of which omega 3 (g) | 0.28 | 0.10 | 0.10 |
Of which linoleic acid (g) | 3.33 | 1.20 | 1.20 |
Carbohydrate (g) | 34.8 | 12.5 | 24.5 |
Of which sugars (g) | 13.0 | 4.7 | 16.7 |
Of which starch (g) | 21.8 | 7.8 | 7.8 |
Fibre (g) | 10.0 | 3.6 | 3.6 |
Protein (g) | 33.5 | 12.1 | 21.0 |
Salt (g) | 1.39 | 0.50 | 0.75 |
Per 100g | RDA % (Per 100g) | Per Serving (36g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | RDA % (per serving) + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 666 | 83 | 240 | 30 | 242.6 | 30 |
Vitamin D (μg) | 6.36 | 127 | 2.29 | 46 | 2.29 | 46 |
Vitamin E (mg TE) | 11.5 | 96 | 4.14 | 35 | 4.14 | 35 |
Vitamin K (μg) | 69.5 | 93 | 25.0 | 33 | 25.0 | 33 |
Vitamin C (mg) | 100 | 125 | 36 | 45 | 38.3 | 48 |
Thiamin (mg) | 1.10 | 100 | 0.40 | 36 | 0.53 | 48 |
Riboflavin (mg) | 1.64 | 117 | 0.59 | 42 | 1.08 | 77 |
Niacin (mg NE) | 16.6 | 103 | 6.0 | 37 | 6.2 | 39 |
Vitamin B6 (mg) | 1.75 | 125 | 0.63 | 45 | 0.74 | 53 |
Folate (μg) | 202.5 | 101 | 72.9 | 36 | 86.1 | 43 |
Vitamin B12 (μg) | 2.89 | 116 | 1.04 | 42 | 2.05 | 82 |
Biotin (μg) | 43.3 | 87 | 15.6 | 31 | 15.6 | 31 |
Pantothenic acid (mg) | 6.17 | 103 | 2.22 | 37 | 3.30 | 55 |
Calcium (mg) | 556 | 70 | 200 | 25 | 471 | 59 |
Phosphorus (mg) | 700 | 100 | 252 | 36 | 489 | 70 |
Potassium (mg) | 1611 | 81 | 580 | 29 | 1008 | 50 |
Iron (mg) | 16.17 | 115 | 5.82 | 42 | 5.89 | 42 |
Zinc (mg) | 9.50 | 95 | 3.42 | 34 | 4.37 | 44 |
Copper (mg) | 1.33 | 133 | 0.48 | 48 | 0.50 | 50 |
Iodine (μg) | 168.7 | 112 | 60.7 | 40 | 95.5 | 64 |
Selenium (μg) | 54.7 | 99 | 19.7 | 36 | 45.5 | 83 |
Magnesium (mg) | 287 | 77 | 103 | 28 | 134.7 | 36 |
Manganese (mg) | 2.00 | 100 | 0.72 | 36 | 0.73 | 37 |
Chromium (μg) | 40 | 100 | 14.4 | 36 | 14.4 | 36 |
Flouride (mg) | 2.44 | 70 | 0.88 | 25 | 0.88 | 25 |
Chloride (mg) | 967 | 121 | 348 | 44 | 606 | 76 |
Vanilla Shake
Per 100g | Per Serving (34.5g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 363 | 125 | 218 |
kJ | 1529 | 528 | 920 |
Fat (g) | 7.8 | 2.7 | 3.1 |
Of which saturates (g) | 1.8 | 0.66 | 0.8 |
Of which mono-unsaturates (g) | 1.5 | 0.55 | 0.6 |
Of which polyunsaturates (g) | 4.5 | 1.6 | 1.6 |
Of which omega 3 (g) | 0.29 | 0.10 | 0.1 |
Of which linoleic acid (g) | 3.36 | 1.16 | 2.32 |
Carbohydrate (g) | 34.8 | 12.0 | 25.2 |
Of which sugars (g) | 31.1 | 10.7 | 23.6 |
Of which starch (g) | 3.7 | 1.3 | 1.6 |
Fibre (g) | 7.2 | 2.5 | 2.5 |
Protein (g) | 34.8 | 12.0 | 21.0 |
Salt (g) | 1.68 | 0.58 | 0.85 |
Per 100g | RDA % (Per 100g) | Per Serving (34.5g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 2144 | 268 | 740 | 92 | 757 | 95 |
Vitamin D (μg) | 7.91 | 158 | 2.73 | 55 | 2.77 | 55 |
Vitamin E (mg TE) | 16.5 | 137 | 5.68 | 47 | 5.78 | 48 |
Vitamin K (μg) | 82.9 | 111 | 28.6 | 29 | 29.0 | 39 |
Vitamin C (mg) | 91.0 | 114 | 31.4 | 39 | 31.8 | 40 |
Thiamin (mg) | 1.16 | 105 | 0.40 | 36 | 0.52 | 47 |
Riboflavin (mg) | 1.45 | 104 | 0.50 | 36 | 0.98 | 70 |
Niacin (mg NE) | 18.09 | 113 | 6.24 | 39 | 6.56 | 41 |
Vitamin B6 (mg) | 1.51 | 108 | 0.52 | 37 | 0.62 | 44 |
Folate (μg) | 346 | 173 | 119 | 60 | 134 | 67 |
Vitamin B12 (μg) | 2.58 | 103 | 0.89 | 36 | 2.19 | 88 |
Biotin (μg) | 50 | 100 | 17.1 | 34 | 22.5 | 45 |
Pantothenic acid (mg) | 7.19 | 120 | 2.48 | 41 | 3.43 | 57 |
Calcium (mg) | 609 | 76 | 210 | 26 | 530 | 66 |
Phosphorus (mg) | 719 | 103 | 248 | 35 | 512 | 73 |
Potassium (mg) | 1362 | 68 | 470 | 23 | 870 | 44 |
Iron (mg) | 17.16 | 123 | 5.92 | 42 | 6.08 | 43 |
Zinc (mg) | 9.39 | 94 | 3.24 | 32 | 6.48 | 44 |
Copper (mg) | 1.10 | 110 | 0.38 | 38 | 0.41 | 41 |
Iodine (μg) | 207 | 138 | 72 | 48 | 132 | 88 |
Selenium (μg) | 61.0 | 111 | 21.0 | 38 | 29.3 | 53 |
Magnesium (mg) | 266 | 71 | 92 | 25 | 122 | 32 |
Manganese (mg) | 2.00 | 100 | 0.69 | 34 | 0.70 | 35 |
Strawberry Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 379 | 125 | 206 |
kJ | 1597 | 525 | 869 |
Fat (g) | 7.4 | 2.4 | 2.6 |
Of which saturates (g) | 1.6 | 0.5 | 0.6 |
Of which mono-unsaturates (g) | 1.2 | 0.5 | 0.5 |
Of which polyunsaturates (g) | 3.9 | 1.3 | 13 |
Of which omega 3 (g) | 0.24 | 0.08 | 0.08 |
Of which linoleic acid (g) | 2.88 | 1.00 | 1.00 |
Carbohydrate (g) | 39.4 | 13.0 | 24.8 |
Of which sugars (g) | 32.6 | 10.8 | 22.5 |
Of which starch (g) | 6.8 | 2.2 | 2.3 |
Fibre (g) | 7.7 | 2.5 | 2.5 |
Protein (g) | 34.8 | 11.5 | 19.5 |
Salt (g) | 1.64 | 0.54 | 0.80 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 834 | 104 | 275 | 34 | 282 | 35 |
Vitamin D (μg) | 7.88 | 158 | 2.60 | 52 | 2.6 | 52 |
Vitamin E (mg TE) | 15.79 | 132 | 5.21 | 43 | 5.23 | 44 |
Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 | 26.6 | 35 |
Vitamin C (mg) | 87.5 | 109 | 28.9 | 0.36 | 28.9 | 36 |
Thiamin (mg) | 1.09 | 99 | 0.36 | 33 | 0.47 | 43 |
Riboflavin (mg) | 1.46 | 104 | 0.48 | 34 | 0.91 | 65 |
Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 6.03 | 38 |
Vitamin B6 (mg) | 1.46 | 104 | 0.48 | 34 | 0.57 | 41 |
Folate (μg) | 337.6 | 169 | 111.4 | 56 | 123.3 | 62 |
Vitamin B12 (μg) | 2.58 | 103 | 0.85 | 34 | 2.04 | 82 |
Biotin (μg) | 48.3 | 97 | 15.9 | 32 | 20.7 | 41 |
Pantothenic acid (mg) | 7.06 | 118 | 2.33 | 39 | 3.18 | 53 |
Calcium (mg) | 636 | 80 | 210 | 26 | 500 | 63 |
Phosphorus (mg) | 722 | 103 | 238 | 34 | 478 | 68 |
Potassium (mg) | 1364 | 68 | 450 | 23 | 810 | 41 |
Iron (mg) | 16.55 | 118 | 5.46 | 39 | 5.53 | 40 |
Zinc (mg) | 9.21 | 92 | 3.04 | 30 | 4.03 | 40 |
Copper (mg) | 1.06 | 106 | 0.35 | 35 | 0.38 | 38 |
Iodine (μg) | 204.6 | 136 | 67.5 | 45 | 122.1 | 81 |
Selenium (μg) | 59.8 | 109 | 19.7 | 36 | 27.1 | 49 |
Magnesium (mg) | 260 | 69 | 86 | 23 | 113 | 30 |
Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 0.65 | 33 |
Banana Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 378 | 125 | 205 |
kJ | 1591 | 526 | 865 |
Fat (g) | 79 | 2.6 | 2.7 |
Of which saturates (g) | 1.5 | 0.5 | 0.6 |
Of which mono-unsaturates (g) | 1.3 | 0.4 | 0.49 |
Of which polyunsaturates (g) | 4.0 | 1.3 | 1.34 |
Of which omega 3 (g) | 0.25 | 0.08 | 0.08 |
Of which linoleic acid (g) | 3.03 | 1.00 | 1.00 |
Carbohydrate (g) | 37.7 | 12.5 | 24.2 |
Of which sugars (g) | 32.7 | 10.8 | 22.6 |
Of which starch (g) | 5.0 | 1.7 | 1.6 |
Fibre (g) | 7.6 | 2.5 | 2.5 |
Protein (g) | 35.1 | 11.6 | 19.6 |
Salt (g) | 1.67 | 0.55 | 0.80 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 2779 | 347 | 917 | 115 | 924 | 116 |
Vitamin D (μg) | 8.00 | 160 | 2.64 | 53 | 2.64 | 53 |
Vitamin E (mg TE) | 16.00 | 133 | 5.28 | 44 | 5.31 | 44 |
Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 | 26.6 | 35 |
Vitamin C (mg) | 89.3 | 112 | 29.5 | 37 | 29.5 | 36 |
Thiamin (mg) | 1.12 | 102 | 0.37 | 34 | 0.48 | 44 |
Riboflavin (mg) | 1.49 | 106 | 0.49 | 35 | 0.92 | 66 |
Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 6.04 | 38 |
Vitamin B6 (mg) | 1.49 | 106 | 0.49 | 35 | 0.58 | 41 |
Folate (μg) | 338.5 | 169 | 111.7 | 56 | 123.6 | 62 |
Vitamin B12 (μg) | 2.67 | 107 | 0.88 | 35 | 2.07 | 83 |
Biotin (μg) | 48.3 | 97 | 16.0 | 32 | 20.7 | 41 |
Pantothenic acid (mg) | 7.12 | 119 | 2.35 | 39 | 3.20 | 53 |
Calcium (mg) | 652 | 81 | 215 | 27 | 500 | 63 |
Phosphorus (mg) | 778 | 111 | 257 | 37 | 496 | 71 |
Potassium (mg) | 1394 | 70 | 460 | 23 | 820 | 41 |
Iron (mg) | 16.58 | 118 | 5.47 | 39 | 5.54 | 40 |
Zinc (mg) | 9.27 | 93 | 3.06 | 31 | 4.06 | 41 |
Copper (mg) | 1.06 | 106 | 0.3 | 35 | 0.38 | 38 |
Iodine (μg) | 207.3 | 138 | 68.4 | 46 | 123.0 | 82 |
Selenium (μg) | 60.2 | 109 | 19.9 | 36 | 27.2 | 49 |
Magnesium (mg) | 266 | 71 | 88 | 23 | 114 | 30 |
Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 065 | 33 |
Crispy Strawberry Meal Bar
Per 100g | Per Serving (55g) | |
---|---|---|
kcal | 372 | 205 |
kJ | 1564 | 862 |
Fat (g) | 11.0 | 6.1 |
Of which saturates (g) | 6.1 | 3.4 |
Of which mono-unsaturates (g) | 1.5 | 0.8 |
Of which polyunsaturates (g) | 2.5 | 1.4 |
Of which omega 3 (g) | 0.20 | 0.11 |
