21x Vegetarian Bundle
Our 1 Week ‘Totally Vegetarian’ Meal Bundle contains 21x meal replacements!
Please note: If stock of an item is not available, we will replace it with a substitute.
This product contains:
- 3x Pasta Carbonara
- 3x Spaghetti Bolognese
- 3x Maple Syrup Pancakes
- 3x Chocolate Shake
- 3x Crispy Strawberry Meal Bar
- 3x Original Porridge Oats
- 3x Banana Shake
£34.35
Purchase & earn 34 points! In stockProduct Information
Allergens: See above in Bold
Our 1 Week ‘Totally Vegetarian’ Meal Bundle contains 21x meal replacements!
Low carb, high protein, rich in fibre and packed with the vital vitamins and minerals your body needs to ensure you stay healthy throughout your diet plan!
This product contains:
- 3x Pasta Carbonara
- 3x Spaghetti Bolognese
- 3x Maple Syrup Pancakes
- 3x Chocolate Shake
- 3x Crispy Strawberry Meal Bar
- 3x Original Porridge Oats
- 3x Banana Shake
Nutritional Information
Pasta Carbonara
Per 100g | Per Serving (50g) | 1 sachet + 150 ml skim milk | |
---|---|---|---|
kcal | 381 | 191 | 243 |
kJ | 1604 | 803 | 1026 |
Fat (g) | 9.0 | 4.5 | 4.6 |
Of which saturates (g) | 1.3 | 0.7 | 0.7 |
Of which mono-unsaturates (g) | 1.9 | 1.0 | 1.0 |
Of which polyunsaturates (g) | 2.77 | 1.39 | 1.39 |
Of which omega 3 (g) | 0.27 | 0.14 | 0.14 |
Of which linoleic acid (g) | 2.00 | 1.00 | 1.00 |
Carbohydrate (g) | 43.7 | 21.9 | 29.6 |
Of which sugars (g) | 6.0 | 3.0 | 10.7 |
Of which starch (g) | 37.7 | 18.9 | 18.9 |
Fibre (g) | 5.6 | 2.8 | 2.8 |
Protein (g) | 28.4 | 14.2 | 19.4 |
Salt (g) | 2.2 | 1.1 | 1.3 |
Per 100g | RDA % (Per 100g) | Per Serving (50g) | RDA % (Per Serving) | 1 sachet + 150 ml skim milk | % RDA 1 sachet + 150ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 935 | 117 | 468 | 59 | 472 | 59 |
Vitamin D (μg) | 3.35 | 67 | 1.67 | 33 | 1.67 | 33 |
Vitamin E (mg TE) | 35.01 | 292 | 17.50 | 146 | 16.17 | 135 |
Vitamin K (μg) | 57.23 | 76 | 28.6 | 38 | 28.6 | 38 |
Vitamin C (mg) | 53.8 | 67 | 26.9 | 34 | 26.9 | 34 |
Thiamin (mg) | 0.67 | 62 | 0.34 | 31 | 0.41 | 37 |
Riboflavin (mg) | 0.94 | 67 | 0.47 | 34 | 0.75 | 54 |
Niacin (mg NE) | 11.71 | 73 | 5.86 | 37 | 6.0 | 38 |
Vitamin B6 (mg) | 0.98 | 70 | 0.49 | 35 | 0.55 | 39 |
Folate (μg) | 147.3 | 74 | 73.7 | 37 | 81.4 | 41 |
Vitamin B12 (μg) | 1.69 | 67 | 0.84 | 34 | 1.62 | 65 |
Biotin (μg) | 33.8 | 68 | 16.9 | 34 | 1.62 | 65 |
Pantothenic acid (mg) | 3.76 | 63 | 1.88 | 31 | 2.43 | 41 |
Calcium (mg) | 420 | 53 | 210 | 26 | 400 | 50 |
Phosphorus (mg) | 628 | 90 | 314 | 45 | 471 | 67 |
Potassium (mg) | 1000 | 50 | 500 | 25 | 730 | 37 |
Iron (mg) | 9.69 | 69 | 4.85 | 35 | 4.89 | 35 |
Zinc (mg) | 6.33 | 63 | 3.16 | 32 | 3.82 | 38 |
Copper (mg) | 0.79 | 78 | 0.39 | 39 | 0.41 | 41 |
Iodine (μg) | 100.1 | 67 | 50.1 | 33 | 85.8 | 57 |
Selenium (μg) | 36.9 | 67 | 18.5 | 34 | 23.3 | 42 |
Magnesium (mg) | 228 | 61 | 114 | 30 | 131 | 35 |
Manganese (mg) | 1.7 | 85 | 0.85 | 43 | 0.86 | 43 |
Spaghetti Bolognese
Per 100g | Per Serving (60g) | |
---|---|---|
kcal | 358 | 215 |
kJ | 1504 | 904 |
Fat (g) | 8.6 | 5.2 |
Of which saturates (g) | 1.12 | 0.67 |
Of which mono-unsaturates (g) | 3.4 | 1.4 |
Of which polyunsaturates (g) | 2.4 | 1.1 |
Of which omega 3 (g) | 0.23 | 0.14 |
Of which linoleic acid (g) | 1.66 | 1.0 |
Carbohydrate (g) | 30.9 | 18.5 |
Of which sugars (g) | 2.8 | 1.7 |
Of which starch (g) | 28.1 | 16.9 |
Fibre (g) | 9.7 | 5.8 |
Protein (g) | 34.3 | 20.6 |
Salt (g) | 3.17 | 1.9 |
Per 100g | RDA % (Per 100g) | Per Serving (60g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 604 | 76 | 362 | 45 |
Vitamin D (μg) | 3.83 | 77 | 2.3 | 46 |
Vitamin E (mg TE) | 31.2 | 260 | 18.7 | 156 |
Vitamin K (μg) | 63.6 | 85 | 38.2 | 51 |
Vitamin C (mg) | 66.9 | 84 | 0.70 | 50 |
Thiamin (mg) | 1.1 | 100 | 0.66 | 60 |
Riboflavin (mg) | 1.17 | 84 | 0.70 | 50 |
Niacin (mg NE) | 15.5 | 97 | 9.3 | 58 |
Vitamin B6 (mg) | 1.17 | 84 | 0.70 | 50 |
Folate (μg) | 212 | 106 | 127 | 64 |
Vitamin B12 (μg) | 1.94 | 78 | 1.2 | 48 |
Biotin (μg) | 37.5 | 75 | 22.5 | 45 |
Pantothenic acid (mg) | 4.23 | 71 | 2.5 | 42 |
Calcium (mg) | 574 | 72 | 344 | 43 |
Phosphorus (mg) | 634 | 91 | 380 | 54 |
Potassium (mg) | 1437 | 72 | 862 | 43 |
Iron (mg) | 10.3 | 74 | 6.2 | 44 |
Zinc (mg) | 7.9 | 79 | 4.7 | 47 |
Copper (mg) | 0.74 | 74 | 0.44 | 44 |
Iodine (μg) | 113 | 75 | 67.8 | 45 |
Selenium (μg) | 41.4 | 75 | 24.8 | 45 |
Magnesium (mg) | 276 | 74 | 166 | 44 |
Manganese (mg) | 1.54 | 77 | 0.92 | 46 |
Maple Syrup Pancakes
Per 100g | Per Serving (57.5g) | |
---|---|---|
kcal | 354 | 204 |
kJ | 1492 | 858 |
Fat (g) | 9.1 | 5.2 |
Of which saturates (g) | 1.6 | 0.9 |
Of which mono-unsaturates (g) | 1.6 | 0.9 |
Of which polyunsaturates (g) | 4.4 | 2.5 |
Of which omega 3 (g) | 0.51 | 0.29 |
Of which omega 6 (g) | 3.79 | 2.18 |
Of which linoleic acid (g) | 36.8 | 21.1 |
Carbohydrate (g) | 7.0 | 4.0 |
Of which sugars (g) | 29.8 | 17.1 |
Of which polyols (g) | 4.6 | 2.6 |
Of which starch (g) | 29.0 | 16.7 |
Fibre (g) | 1.3 | 0.75 |
Protein (g) | 29.0 | 16.7 |
Salt (g) | 1.3 | 0.75 |
Per 100g | RDA % (Per 100g) | Per Serving (57.5g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 586 | 73 | 337 | 42 |
Vitamin D (μg) | 3.67 | 73 | 2.11 | 42 |
Vitamin E (mg TE) | 24.0 | 200 | 13.8 | 115 |
Vitamin K (μg) | 59.78 | 80 | 34.37 | 46 |
Vitamin C (mg) | 78.5 | 98 | 45.1 | 56 |
Thiamin (mg) | 0.79 | 72 | 0.45 | 41 |
Riboflavin (mg) | 1.18 | 84 | 0.68 | 48 |
Niacin (mg NE) | 15.29 | 96 | 8.79 | 55 |
Vitamin B6 (mg) | 1.37 | 98 | 0.79 | 56 |
Folate (μg) | 148.3 | 74 | 2.55 | 43 |
Vitamin B12 (μg) | 1.68 | 67 | 0.97 | 39 |
Biotin (μg) | 39.3 | 79 | 22.6 | 45 |
Pantothenic acid (mg) | 4.44 | 74 | 2.55 | 43 |
Calcium (mg) | 540 | 68 | 311 | 39 |
Phosphorus (mg) | 522 | 75 | 300 | 43 |
Potassium (mg) | 1300 | 65 | 748 | 37 |
Iron (mg) | 12.04 | 86 | 6.92 | 49 |
Zinc (mg) | 7.49 | 75 | 4.31 | 43 |
Copper (mg) | 0.97 | 97 | 0.56 | 56 |
Iodine (μg) | 109.2 | 73 | 62.8 | 42 |
Selenium (μg) | 40.2 | 73 | 23.1 | 42 |
Magnesium (mg) | 243 | 65 | 140 | 37 |
Manganese (mg) | 1.45 | 73 | 0.83 | 42 |
Chocolate Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 378 | 125 | 206 |
kJ | 1593 | 525 | 869 |
Fat (g) | 8.6 | 2.88 | 3.0 |
Of which saturates (g) | 2.1 | 2.8 | 3.0 |
Of which mono-unsaturates (g) | 1.7 | 0.6 | 0.6 |
Of which polyunsaturates (g) | 4.0 | 1.3 | 1.3 |
Of which omega 3 (g) | 0.24 | 0.08 | 0.08 |
Of which linoleic acid (g) | 2.81 | 0.93 | 1.00 |
Carbohydrate (g) | 36.1 | 11.9 | 23.7 |
Of which sugars (g) | 30.9 | 10.2 | 22.0 |
Of which starch (g) | 18.4 | 6.2 | 6.2 |
Fibre (g) | 7.4 | 2.5 | 2.5 |
Protein (g) | 36.8 | 12.5 | 21.3 |
Salt (g) | 2.00 | 0.68 | 0.96 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 805 | 101 | 266 | 32.5 | 273 | 34 |
Vitamin D (μg) | 7.56 | 151 | 2.49 | 50 | 2.49 | 50 |
Vitamin E (mg TE) | 15.61 | 130 | 5.15 | 43 | 5.18 | 43 |
Vitamin K (μg) | 77.8 | 104 | 25.7 | 34 | 25.7 | 34 |
Vitamin C (mg) | 84.4 | 106 | 27.9 | 35 | 27.9 | 35 |
Thiamin (mg) | 1.06 | 96 | 0.35 | 32.0 | 0.46 | 42 |
Riboflavin (mg) | 1.42 | 101 | 0.47 | 33 | 0.90 | 64 |
Niacin (mg NE) | 17.19 | 107 | 5.67 | 35 | 5.90 | 37 |
Vitamin B6 (mg) | 1.42 | 101 | 0.47 | 34 | 0.55 | 39 |
Folate (μg) | 325.7 | 163 | 107.5 | 54 | 119.3 | 60 |
Vitamin B12 (μg) | 2.47 | 99 | 0.82 | 33 | 2.01 | 80 |
Biotin (μg) | 46.7 | 93 | 15.4 | 31 | 20.1 | 40 |
Pantothenic acid (mg) | 6.97 | 116 | 2.30 | 38 | 3.15 | 53 |
Calcium (mg) | 639 | 80 | 211 | 26 | 490 | 61 |
Phosphorus (mg) | 543 | 78 | 179 | 26 | 419 | 60 |
Potassium (mg) | 1611 | 81 | 532 | 27 | 900 | 45 |
Iron (mg) | 19.72 | 141 | 6.51 | 47 | 6.58 | 47 |
Zinc (mg) | 9.64 | 96 | 3.12 | 32 | 4.18 | 42 |
Copper (mg) | 1.4 | 147 | 0.49 | 48 | 0.52 | 52 |
Iodine (μg) | 196.7 | 131 | 65.0 | 43 | 119.5 | 80 |
Selenium (μg) | 57.6 | 105 | 19.0 | 35 | 26.4 | 48 |
Magnesium (mg) | 279 | 74 | 92 | 25 | 118.2 | 32 |
Manganese (mg) | 1.86 | 93 | 0.61 | 31 | 0.62 | 31 |
Crispy Strawberry Meal Bar
Per 100g | Per Serving (55g) | |
---|---|---|
kcal | 372 | 205 |
kJ | 1564 | 862 |
Fat (g) | 11.0 | 6.1 |
Of which saturates (g) | 6.1 | 3.4 |
Of which mono-unsaturates (g) | 1.5 | 0.8 |
Of which polyunsaturates (g) | 2.5 | 1.4 |
Of which omega 3 (g) | 0.20 | 0.11 |
Of which linoleic acid (g) | 2.10 | 1.16 |
Carbohydrate (g) | 42.0 | 23.1 |
Of which sugars (g) | 6.8 | 3.7 |
Of which polyols (g) | 9.1 | 5.0 |
Of which starch (g) | 261 | 14.4 |
Fibre (g) | 5.5 | 3.0 |
Protein (g) | 37.2 | 15.0 |
Salt (g) | 0.79 | 0.44 |
Per 100g | RDA % (Per 100g) | Per Serving (55g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 625 | 78 | 344 | 43 |
Vitamin D (μg) | 3.30 | 66 | 1.82 | 36 |
Vitamin E (mg TE) | 9.0 | 75 | 4.95 | 41 |
Vitamin K (μg) | 48.9 | 65 | 26.9 | 36 |
Vitamin C (mg) | 52.2 | 65 | 28.7 | 36 |
Thiamin (mg) | 0.70 | 64 | 0.39 | 35 |
Riboflavin (mg) | 0.90 | 64 | 0.50 | 36 |
Niacin (mg NE) | 10.40 | 65 | 5.72 | 36 |
Vitamin B6 (mg) | 0.90 | 64 | 0.50 | 36 |
Folate (μg) | 160 | 80 | 88 | 44 |
Vitamin B12 (μg) | 2.2 | 88 | 1.2 | 48 |
Biotin (μg) | 32.6 | 65 | 17.9 | 36 |
Pantothenic acid (mg) | 4.0 | 67 | 2.2 | 37 |
Calcium (mg) | 600 | 75 | 330 | 41 |
Phosphorus (mg) | 406 | 58 | 223.3 | 32 |
Potassium (mg) | 909 | 45 | 500 | 25 |
Iron (mg) | 12.2 | 87 | 6.7 | 48 |
Zinc (mg) | 7.50 | 75 | 4.13 | 41 |
Copper (mg) | 0.80 | 80 | 0.44 | 44 |
Iodine (μg) | 97.8 | 65 | 53.8 | 36 |
Selenium (μg) | 37.0 | 67 | 20.4 | 37 |
Magnesium (mg) | 220 | 59 | 121 | 32 |
Manganese (mg) | 1.30 | 65 | 0.72 | 36 |
Original Porridge Oats
Per 100g | Per 1 Sachet (38g) | Per 1 Sachet + 170ml Skim Milk | |
---|---|---|---|
kcal | 376 | 143 | 200 |
kJ | 1580 | 602 | 845 |
Fat (g) | 10.2 | 3.9 | 4.0 |
Of which saturates (g) | 1.8 | 0.7 | 0.8 |
Of which mono-unsaturates (g) | 2.3 | 0.9 | 0.9 |
Of which polyunsaturates (g) | 4.0 | 1.5 | 1.5 |
Of which omega 3 (g) | 0.27 | 0.10 | 0.12 |
Of which linoleic acid (g) | 3.5 | 1.33 | 1.37 |
Carbohydrate (g) | 34.5 | 13.1 | 21.2 |
Of which sugars (g) | 1.2 | 0.5 | 8.6 |
Of which starch (g) | 33.3 | 12.6 | 12.6 |
Fibre (g) | 7.9 | 3.0 | 3.0 |
Protein (g) | 32.5 | 12.4 | 18.4 |
Salt (g) | 0.75 | 0.29 | 0.46 |
Per 100g | RDA % (Per 100g) | Per Serving (38g) | RDA % (Per Serving) | Per Serving + 170ml skim milk | RDA % (per serving) + 170ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 835 | 104 | 317 | 40 | 319 | 40 |
Vitamin D (μg) | 5.2 | 104 | 2.0 | 40 | 2.0 | 40 |
Vitamin E (mg TE) | 20 | 167 | 7.6 | 63 | 7.6 | 63 |
Vitamin K (μg) | 85 | 113 | 32.3 | 43 | 32.3 | 43 |
Vitamin C (mg) | 85 | 106 | 32.5 | 40 | 33.9 | 42 |
Thiamin (mg) | 1.15 | 105 | 0.44 | 40 | 0.53 | 48 |
Riboflavin (mg) | 1.50 | 107 | 0.57 | 41 | 0.90 | 65 |
Niacin (mg NE) | 16 | 105 | 6.40 | 40 | 6.56 | 41 |
Vitamin B6 (mg) | 1.50 | 107 | 0.57 | 41 | 0.64 | 46 |
Folate (μg) | 213 | 107 | 80.9 | 40 | 89.9 | 45 |
Vitamin B12 (μg) | 2.00 | 80 | 0.76 | 30 | 1.44 | 58 |
Biotin (μg) | 58.1 | 116 | 22.1 | 44 | 22.1 | 44 |
Pantothenic acid (mg) | 6.3 | 105 | 2.4 | 40 | 3.1 | 52 |
Calcium (mg) | 262 | 33 | 99.6 | 12 | 284 | 36 |
Phosphorus (mg) | 600 | 86 | 228 | 33 | 389 | 56 |
Potassium (mg) | 650 | 33 | 247 | 12 | 538 | 27 |
Iron (mg) | 17.7 | 126 | 6.70 | 48 | 6.75 | 48 |
Zinc (mg) | 6.2 | 62 | 2.4 | 24 | 3.0 | 300 |
Copper (mg) | 1.40 | 140 | 0.53 | 53 | 0.54 | 54 |
Iodine (μg) | 150 | 100 | 57 | 38 | 80.7 | 54 |
Selenium (μg) | 65 | 118 | 24.7 | 45 | 42.2 | 77 |
Magnesium (mg) | 281 | 75 | 106.8 | 28 | 128.4 | 34 |
Manganese (mg) | 3.00 | 150 | 1.14 | 57 | 1.14 | 57 |
Banana Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 378 | 125 | 205 |
kJ | 1591 | 526 | 865 |
Fat (g) | 79 | 2.6 | 2.7 |
Of which saturates (g) | 1.5 | 0.5 | 0.6 |
Of which mono-unsaturates (g) | 1.3 | 0.4 | 0.49 |
Of which polyunsaturates (g) | 4.0 | 1.3 | 1.34 |
Of which omega 3 (g) | 0.25 | 0.08 | 0.08 |
Of which linoleic acid (g) | 3.03 | 1.00 | 1.00 |
Carbohydrate (g) | 37.7 | 12.5 | 24.2 |
Of which sugars (g) | 32.7 | 10.8 | 22.6 |
Of which starch (g) | 5.0 | 1.7 | 1.6 |
Fibre (g) | 7.6 | 2.5 | 2.5 |
Protein (g) | 35.1 | 11.6 | 19.6 |
Salt (g) | 1.67 | 0.55 | 0.80 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 2779 | 347 | 917 | 115 | 924 | 116 |
Vitamin D (μg) | 8.00 | 160 | 2.64 | 53 | 2.64 | 53 |
Vitamin E (mg TE) | 16.00 | 133 | 5.28 | 44 | 5.31 | 44 |
Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 | 26.6 | 35 |
Vitamin C (mg) | 89.3 | 112 | 29.5 | 37 | 29.5 | 36 |
Thiamin (mg) | 1.12 | 102 | 0.37 | 34 | 0.48 | 44 |
Riboflavin (mg) | 1.49 | 106 | 0.49 | 35 | 0.92 | 66 |
Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 6.04 | 38 |
Vitamin B6 (mg) | 1.49 | 106 | 0.49 | 35 | 0.58 | 41 |
Folate (μg) | 338.5 | 169 | 111.7 | 56 | 123.6 | 62 |
Vitamin B12 (μg) | 2.67 | 107 | 0.88 | 35 | 2.07 | 83 |
Biotin (μg) | 48.3 | 97 | 16.0 | 32 | 20.7 | 41 |
Pantothenic acid (mg) | 7.12 | 119 | 2.35 | 39 | 3.20 | 53 |
Calcium (mg) | 652 | 81 | 215 | 27 | 500 | 63 |
Phosphorus (mg) | 778 | 111 | 257 | 37 | 496 | 71 |
Potassium (mg) | 1394 | 70 | 460 | 23 | 820 | 41 |
Iron (mg) | 16.58 | 118 | 5.47 | 39 | 5.54 | 40 |
Zinc (mg) | 9.27 | 93 | 3.06 | 31 | 4.06 | 41 |
Copper (mg) | 1.06 | 106 | 0.3 | 35 | 0.38 | 38 |
Iodine (μg) | 207.3 | 138 | 68.4 | 46 | 123.0 | 82 |
Selenium (μg) | 60.2 | 109 | 19.9 | 36 | 27.2 | 49 |
Magnesium (mg) | 266 | 71 | 88 | 23 | 114 | 30 |
Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 065 | 33 |
Ingredients
Pasta Carbonara
Pre-cooked pasta (44%) (durum wheat semolina (gluten)); vegetable protein blend (soy); vegetables oils preparation (sunflower oil and soybean oil, maltodextrin, milk protein, emulsifier: soy lecithin, antioxidants: ascorbyle palmitate, alpha tocopherols); buttermilk powder (milk); flavours (milk, mustard); inulin; stabilizer: tricalcium phosphate, magnesium phosphate; acidity regulators: potassium chloride, potassium citrate, magnesium oxide; onions (onion white powder, dehydrated onions); whole egg powder; vitamin and mineral mix (L-ascorbic acid (vit. C), nicotinamide (vit. B3), alpha-tocopherol acetate (vit. E), zinc oxide, ferric pyrophosphate, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), riboflavin (vit. B2), thiamin chlorhydrate (vit. B1), copper gluconate, retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D), cyanocobalamin (vit. B12)); salt; organic garlic powder; thickeners: corn starch, xanthan gum, guar gum, sodium alginate; parsley; antioxidant: tocopherols; colour: beta-carotene.
Spaghetti Bolognese
Soy protein concentrate textured (colour: malt extract); egg noodles (wheat durum flour (gluten); egg; niacin; ferrous sulfate; thiamine mononitrate; riboflavin; folic acid); dehydrated vegetables (tomato powder, onions dehydrated, onion powder, organic garlic powder); vegetable oils preparation (sunflower oil and refined soybean oil; maltodextrin; milk protein; emulsifier: soy lecithin; antioxidants: ascorbyle palmitate, alpha tocopherols); pea protein isolate; thickener: corn starch; flavourings (milk); stabilizers: tricalcium phosphate, magnesium phosphate; salt; hydrolyzed vegetable protein; vitamin and mineral mix (L-ascorbic acid (vit. C), nicotinamide (vit. B3), alpha- tocopherol acetate (vit. E), zinc oxide, ferric pyrophosphate, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), riboflavin (vit. B2), thiamin chlorhydrate (vit. B1), copper gluconate, retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D2), cyanocobalamin (vit. B12)); acidity regulators: potassium chloride, citric acid, magnesium oxide; colours: caramel, beet juice, lycopene; herbs; spices; antioxidants: tocopherols.
Maple Syrup Pancakes
Wheat flour (gluten); protein blend (vegetable protein (soy), milk protein, egg white powder); vegetable fat preparation (soybean oil, maltodextrin, milk protein, emulsifier: soy lecithin, antioxidants: ascorbyle palmitate, alpha-tocopherol); acidity regulators: potassium gluconate, magnesium oxide; potassium chloride, calcium carbonate; organic maple syrup; polydextrose; flavours (milk); vitamin and mineral mix (dicalcium phosphate, L-ascorbic acid (Vit.C), ferric pyrophosphate, nicotinamide (Vit. B3), zinc oxide, alpha-tocopherol acetate (Vit. E), copper gluconate, sodium fluoride, calcium D-pantothenate (Vit. B5), manganese sulfate, pyriodoxine chlorhydrate (Vit. B6), riboflavin (Vit. B2), thiamine chlorhydrate (Vit. B1), retinol acetate (Vit. A), pteroylmonoglutamic acid (Vit. B9) , chromium chloride, potassium iodide, sodium selenite, phylloquinone (Vit. K1), D-biotine (Vit. B8), ergocalciferol (Vit. D2), cyanocobalamin (Vit. B12), potassium citrate); stabilizers: magnesium phosphate, tricalcium phosphate; baking powder (disodium diphosphate, sodium bicarbonate, matodextrine); colour: beta-carotene; antioxidant: tocopherol.
Chocolate Shake
Protein blend (skim milk, milk protein, pea protein); fructose; cocoa powder (sunflower lecithin) (11.1%); vegetable fat preparation (refined soybean oil; glucose syrup; milk protein; stabiliser: pentasodium triphosphate; anti-caking agent: silicon dioxide; natural flavoring); flavours (milk); acidity regulators: sodium citrate, potassium chloride, magnesium oxide; polydextrose; vitamin and mineral mix (potassium citrate, Lascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), alpha-tocopherol acetate (vit. E), ergocalciferol (vit. D3), cyanocobalamin (vit. B12)); thickeners: carrageenan, guar gum, starch; emulsifier: soy lecithin.
Crispy Strawberry Meal Bar
Protein blend (vegetable crisps (textured soy protein, starch), milk protein, soy protein); maltodextrin; organic beet crisp (organic white rice flour, organic rice starch, organic sunflower virgin oil, organic dehydrated beetroot); humectant: glycerol E422; vegetable oil (RSPO palm kernel, RSPO palm oil, shea oil); carob and apple extract; acidity regulators: potassium gluconate E577, magnesium oxide E530, potassium chloride E508; vegetable oil preparation (refined soybean oil & sunflower oil, glucose syrup, milk protein, citric acid esters of mono- and diglycerides of fatty acids E472, antioxidants: sunflower lecithin E322, ascorbyl palmitate E304, tocopherol-rich extract E306, citric acid esters of mono- and diglycerides of fatty acids E472, ascorbic acid E300); polydextrose E1200; sweeteners: maltitol E965, sucralose E955; vitamin and mineral mix (calcium phosphate, L-ascorbic acid (vit. C), DL-alpha-tocopheryl acetate (vit. E), nicotinamide (vit. B3), ferrous fumarate, zinc oxide, D-pantothenate calcium (vit. B5), sodium fluoride, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), manganese sulfate, thiamin mononitrate (vit. B1), retinyl palmitate (vit. A), copper gluconate, pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), D-biotin (vit. B8), sodium selenite, sodium molybdate, chromium chloride, cholecalciferol (vit. D3), cyanocobalamin (vit. B12)); strawberry granules/cubes (0.9%) (strawberry, sugar, fructose syrup. lemon juice concentrate); yoghurt powder (milk); flavours (soy); skim milk powder; acid: citric acid E330; salt; antioxidant: tocopherol-rich extract E306.
Original Porridge Oats
Oat (gluten) (58.4%) (flakes, fibre); protein blend (soy protein, milk protein); vegetable oil preparation (refined soybean oil, glucose syrup, milk protein, stabilizer: pentasodium triphosphates E451, anticaking agent: silicon dioxide E551, natural flavour); acidity regulators: potassium citrate E332, magnesium oxide E530; stabiliser: magnesium phosphates E343; vitamin and mineral mix (L-ascorbic acid (vit. C), D-alpha-tocopheryl acetate (vit. E), nicotinamide (vit. B3), ferric pyrophosphate, D-calcium pantothenate (vit. B5), zinc oxide, sodium fluoride, manganese sulfate, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), thiamin mononitrate (vit. B1), cooper carbonate, acetate (vit. A), pteroylmonoglutamic acid (vit.B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), sodium molybdate, chromium chloride, cholecalciferol (vit. D3), cyanocobalamin (vit. B12)); sweeteners: sucralose E955, acesulfame potassium E950.
Banana Shake
Protein blend (skim milk, milk protein, vegetable proteins); fructose; vegetable fat preparation (refined soybean oil; glucose syrup; milk protein; stabiliser: pentasodium triphosphate; anti-caking agent: silicon dioxide; natural flavouring); polydextrose; flavourings (milk); acidity regulators: sodium citrate, potassium chloride; stabiliser: magnesium phosphate; vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, alpha-tocopherol acetate (vit. E), calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D2), cyanocobalamin (vit. B12)); thickeners: carrageenan, guar gum, starch; emulsifier: soy lecithin; salt; colour: beta carotene.
Allergens: See above in Bold