21x Gluten Free Meal Bundle
Our 1 Week ‘Gluten Free-dom’ Meal Bundle contains 15x meal replacement shakes, plus 6x tasty meal bars!
Please note: If stock of an item is not available, we will replace it with a substitute.
This product contains:
- 3x Strawberry Shake
- 3x Chocolate Shake
- 3x Vanilla Shake
- 3x Banana Shake
- 3x Café Latte Shake
- 3x Crispy Strawberry Meal Bar
- 3x Lemon and White Choc Meal Bar
£37.65
Purchase & earn 38 points! In stockProduct Information
Nutritional Information
Strawberry Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 379 | 125 | 206 |
kJ | 1597 | 525 | 869 |
Fat (g) | 7.4 | 2.4 | 2.6 |
Of which saturates (g) | 1.6 | 0.5 | 0.6 |
Of which mono-unsaturates (g) | 1.2 | 0.5 | 0.5 |
Of which polyunsaturates (g) | 3.9 | 1.3 | 13 |
Of which omega 3 (g) | 0.24 | 0.08 | 0.08 |
Of which linoleic acid (g) | 2.88 | 1.00 | 1.00 |
Carbohydrate (g) | 39.4 | 13.0 | 24.8 |
Of which sugars (g) | 32.6 | 10.8 | 22.5 |
Of which starch (g) | 6.8 | 2.2 | 2.3 |
Fibre (g) | 7.7 | 2.5 | 2.5 |
Protein (g) | 34.8 | 11.5 | 19.5 |
Salt (g) | 1.64 | 0.54 | 0.80 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 834 | 104 | 275 | 34 | 282 | 35 |
Vitamin D (μg) | 7.88 | 158 | 2.60 | 52 | 2.6 | 52 |
Vitamin E (mg TE) | 15.79 | 132 | 5.21 | 43 | 5.23 | 44 |
Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 | 26.6 | 35 |
Vitamin C (mg) | 87.5 | 109 | 28.9 | 0.36 | 28.9 | 36 |
Thiamin (mg) | 1.09 | 99 | 0.36 | 33 | 0.47 | 43 |
Riboflavin (mg) | 1.46 | 104 | 0.48 | 34 | 0.91 | 65 |
Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 6.03 | 38 |
Vitamin B6 (mg) | 1.46 | 104 | 0.48 | 34 | 0.57 | 41 |
Folate (μg) | 337.6 | 169 | 111.4 | 56 | 123.3 | 62 |
Vitamin B12 (μg) | 2.58 | 103 | 0.85 | 34 | 2.04 | 82 |
Biotin (μg) | 48.3 | 97 | 15.9 | 32 | 20.7 | 41 |
Pantothenic acid (mg) | 7.06 | 118 | 2.33 | 39 | 3.18 | 53 |
Calcium (mg) | 636 | 80 | 210 | 26 | 500 | 63 |
Phosphorus (mg) | 722 | 103 | 238 | 34 | 478 | 68 |
Potassium (mg) | 1364 | 68 | 450 | 23 | 810 | 41 |
Iron (mg) | 16.55 | 118 | 5.46 | 39 | 5.53 | 40 |
Zinc (mg) | 9.21 | 92 | 3.04 | 30 | 4.03 | 40 |
Copper (mg) | 1.06 | 106 | 0.35 | 35 | 0.38 | 38 |
Iodine (μg) | 204.6 | 136 | 67.5 | 45 | 122.1 | 81 |
Selenium (μg) | 59.8 | 109 | 19.7 | 36 | 27.1 | 49 |
Magnesium (mg) | 260 | 69 | 86 | 23 | 113 | 30 |
Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 0.65 | 33 |
Chocolate Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 378 | 125 | 206 |
kJ | 1593 | 525 | 869 |
Fat (g) | 8.6 | 2.88 | 3.0 |
Of which saturates (g) | 2.1 | 2.8 | 3.0 |
Of which mono-unsaturates (g) | 1.7 | 0.6 | 0.6 |
Of which polyunsaturates (g) | 4.0 | 1.3 | 1.3 |
Of which omega 3 (g) | 0.24 | 0.08 | 0.08 |
Of which linoleic acid (g) | 2.81 | 0.93 | 1.00 |
Carbohydrate (g) | 36.1 | 11.9 | 23.7 |
Of which sugars (g) | 30.9 | 10.2 | 22.0 |
Of which starch (g) | 18.4 | 6.2 | 6.2 |
Fibre (g) | 7.4 | 2.5 | 2.5 |
Protein (g) | 36.8 | 12.5 | 21.3 |
Salt (g) | 2.00 | 0.68 | 0.96 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 805 | 101 | 266 | 32.5 | 273 | 34 |
Vitamin D (μg) | 7.56 | 151 | 2.49 | 50 | 2.49 | 50 |
Vitamin E (mg TE) | 15.61 | 130 | 5.15 | 43 | 5.18 | 43 |
Vitamin K (μg) | 77.8 | 104 | 25.7 | 34 | 25.7 | 34 |
Vitamin C (mg) | 84.4 | 106 | 27.9 | 35 | 27.9 | 35 |
Thiamin (mg) | 1.06 | 96 | 0.35 | 32.0 | 0.46 | 42 |
Riboflavin (mg) | 1.42 | 101 | 0.47 | 33 | 0.90 | 64 |
Niacin (mg NE) | 17.19 | 107 | 5.67 | 35 | 5.90 | 37 |
Vitamin B6 (mg) | 1.42 | 101 | 0.47 | 34 | 0.55 | 39 |
Folate (μg) | 325.7 | 163 | 107.5 | 54 | 119.3 | 60 |
Vitamin B12 (μg) | 2.47 | 99 | 0.82 | 33 | 2.01 | 80 |
Biotin (μg) | 46.7 | 93 | 15.4 | 31 | 20.1 | 40 |
Pantothenic acid (mg) | 6.97 | 116 | 2.30 | 38 | 3.15 | 53 |
Calcium (mg) | 639 | 80 | 211 | 26 | 490 | 61 |
Phosphorus (mg) | 543 | 78 | 179 | 26 | 419 | 60 |
Potassium (mg) | 1611 | 81 | 532 | 27 | 900 | 45 |
Iron (mg) | 19.72 | 141 | 6.51 | 47 | 6.58 | 47 |
Zinc (mg) | 9.64 | 96 | 3.12 | 32 | 4.18 | 42 |
Copper (mg) | 1.4 | 147 | 0.49 | 48 | 0.52 | 52 |
Iodine (μg) | 196.7 | 131 | 65.0 | 43 | 119.5 | 80 |
Selenium (μg) | 57.6 | 105 | 19.0 | 35 | 26.4 | 48 |
Magnesium (mg) | 279 | 74 | 92 | 25 | 118.2 | 32 |
Manganese (mg) | 1.86 | 93 | 0.61 | 31 | 0.62 | 31 |
Vanilla Shake
Per 100g | Per Serving (34.5g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 363 | 125 | 218 |
kJ | 1529 | 528 | 920 |
Fat (g) | 7.8 | 2.7 | 3.1 |
Of which saturates (g) | 1.8 | 0.66 | 0.8 |
Of which mono-unsaturates (g) | 1.5 | 0.55 | 0.6 |
Of which polyunsaturates (g) | 4.5 | 1.6 | 1.6 |
Of which omega 3 (g) | 0.29 | 0.10 | 0.1 |
Of which linoleic acid (g) | 3.36 | 1.16 | 2.32 |
Carbohydrate (g) | 34.8 | 12.0 | 25.2 |
Of which sugars (g) | 31.1 | 10.7 | 23.6 |
Of which starch (g) | 3.7 | 1.3 | 1.6 |
Fibre (g) | 7.2 | 2.5 | 2.5 |
Protein (g) | 34.8 | 12.0 | 21.0 |
Salt (g) | 1.68 | 0.58 | 0.85 |
Per 100g | RDA % (Per 100g) | Per Serving (34.5g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 2144 | 268 | 740 | 92 | 757 | 95 |
Vitamin D (μg) | 7.91 | 158 | 2.73 | 55 | 2.77 | 55 |
Vitamin E (mg TE) | 16.5 | 137 | 5.68 | 47 | 5.78 | 48 |
Vitamin K (μg) | 82.9 | 111 | 28.6 | 29 | 29.0 | 39 |
Vitamin C (mg) | 91.0 | 114 | 31.4 | 39 | 31.8 | 40 |
Thiamin (mg) | 1.16 | 105 | 0.40 | 36 | 0.52 | 47 |
Riboflavin (mg) | 1.45 | 104 | 0.50 | 36 | 0.98 | 70 |
Niacin (mg NE) | 18.09 | 113 | 6.24 | 39 | 6.56 | 41 |
Vitamin B6 (mg) | 1.51 | 108 | 0.52 | 37 | 0.62 | 44 |
Folate (μg) | 346 | 173 | 119 | 60 | 134 | 67 |
Vitamin B12 (μg) | 2.58 | 103 | 0.89 | 36 | 2.19 | 88 |
Biotin (μg) | 50 | 100 | 17.1 | 34 | 22.5 | 45 |
Pantothenic acid (mg) | 7.19 | 120 | 2.48 | 41 | 3.43 | 57 |
Calcium (mg) | 609 | 76 | 210 | 26 | 530 | 66 |
Phosphorus (mg) | 719 | 103 | 248 | 35 | 512 | 73 |
Potassium (mg) | 1362 | 68 | 470 | 23 | 870 | 44 |
Iron (mg) | 17.16 | 123 | 5.92 | 42 | 6.08 | 43 |
Zinc (mg) | 9.39 | 94 | 3.24 | 32 | 6.48 | 44 |
Copper (mg) | 1.10 | 110 | 0.38 | 38 | 0.41 | 41 |
Iodine (μg) | 207 | 138 | 72 | 48 | 132 | 88 |
Selenium (μg) | 61.0 | 111 | 21.0 | 38 | 29.3 | 53 |
Magnesium (mg) | 266 | 71 | 92 | 25 | 122 | 32 |
Manganese (mg) | 2.00 | 100 | 0.69 | 34 | 0.70 | 35 |
Banana Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 378 | 125 | 205 |
kJ | 1591 | 526 | 865 |
Fat (g) | 79 | 2.6 | 2.7 |
Of which saturates (g) | 1.5 | 0.5 | 0.6 |
Of which mono-unsaturates (g) | 1.3 | 0.4 | 0.49 |
Of which polyunsaturates (g) | 4.0 | 1.3 | 1.34 |
Of which omega 3 (g) | 0.25 | 0.08 | 0.08 |
Of which linoleic acid (g) | 3.03 | 1.00 | 1.00 |
Carbohydrate (g) | 37.7 | 12.5 | 24.2 |
Of which sugars (g) | 32.7 | 10.8 | 22.6 |
Of which starch (g) | 5.0 | 1.7 | 1.6 |
Fibre (g) | 7.6 | 2.5 | 2.5 |
Protein (g) | 35.1 | 11.6 | 19.6 |
Salt (g) | 1.67 | 0.55 | 0.80 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 2779 | 347 | 917 | 115 | 924 | 116 |
Vitamin D (μg) | 8.00 | 160 | 2.64 | 53 | 2.64 | 53 |
Vitamin E (mg TE) | 16.00 | 133 | 5.28 | 44 | 5.31 | 44 |
Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 | 26.6 | 35 |
Vitamin C (mg) | 89.3 | 112 | 29.5 | 37 | 29.5 | 36 |
Thiamin (mg) | 1.12 | 102 | 0.37 | 34 | 0.48 | 44 |
Riboflavin (mg) | 1.49 | 106 | 0.49 | 35 | 0.92 | 66 |
Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 6.04 | 38 |
Vitamin B6 (mg) | 1.49 | 106 | 0.49 | 35 | 0.58 | 41 |
Folate (μg) | 338.5 | 169 | 111.7 | 56 | 123.6 | 62 |
Vitamin B12 (μg) | 2.67 | 107 | 0.88 | 35 | 2.07 | 83 |
Biotin (μg) | 48.3 | 97 | 16.0 | 32 | 20.7 | 41 |
Pantothenic acid (mg) | 7.12 | 119 | 2.35 | 39 | 3.20 | 53 |
Calcium (mg) | 652 | 81 | 215 | 27 | 500 | 63 |
Phosphorus (mg) | 778 | 111 | 257 | 37 | 496 | 71 |
Potassium (mg) | 1394 | 70 | 460 | 23 | 820 | 41 |
Iron (mg) | 16.58 | 118 | 5.47 | 39 | 5.54 | 40 |
Zinc (mg) | 9.27 | 93 | 3.06 | 31 | 4.06 | 41 |
Copper (mg) | 1.06 | 106 | 0.3 | 35 | 0.38 | 38 |
Iodine (μg) | 207.3 | 138 | 68.4 | 46 | 123.0 | 82 |
Selenium (μg) | 60.2 | 109 | 19.9 | 36 | 27.2 | 49 |
Magnesium (mg) | 266 | 71 | 88 | 23 | 114 | 30 |
Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 065 | 33 |
Café Latte Shake
Per 100g | Per Serving (32.5g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 381 | 124 | 212 |
kJ | 1605 | 523 | 896 |
Fat (g) | 8.2 | 2.7 | 2.9 |
Of which saturates (g) | 1.6 | 0.5 | 0.6 |
Of which mono-unsaturates (g) | 1.4 | 0.5 | 0.6 |
Of which polyunsaturates (g) | 4.1 | 1.3 | 1.3 |
Of which omega 3 (g) | 0.29 | 0.09 | 0.09 |
Of which linoleic acid (g) | 3.19 | 1.04 | 1.04 |
Carbohydrate (g) | 37.2 | 12.1 | 24.9 |
Of which sugars (g) | 31.9 | 10.4 | 23.2 |
Of which starch (g) | 5.3 | 1.7 | 1.7 |
Fibre (g) | 5.2 | 1.7 | 1.7 |
Protein (g) | 36.9 | 12.0 | 20.7 |
Salt (g) | 0.9 | 0.29 | 0.57 |
Per 100g | RDA % (Per 100g) | Per Serving (32.5g) | Per Serving + 250ml skim milk | % RDA 1 Sachet + 250ml skim milk | |
---|---|---|---|---|---|
Vitamin A (μg RE) | 750 | 94 | 244 | 252 | 32 |
Vitamin D (μg) | 7.06 | 141 | 2.3 | 2.3 | 46 |
Vitamin E (mg TE) | 17.0 | 142 | 5.5 | 5.5 | 46 |
Vitamin C (mg) | 78.7 | 98 | 25.6 | 25.6 | 32 |
Vitamin K (μg) | 72.5 | 97 | 23.6 | 23.6 | 31 |
Thiamin (mg) | 0.98 | 89 | 0.32 | 0.45 | 41 |
Riboflavin (mg) | 1.32 | 94 | 0.43 | 0.89 | 64 |
Niacin (mg NE) | 16.6 | 104 | 5.40 | 5.63 | 35 |
Vitamin B6 (mg) | 1.80 | 129 | 0.59 | 0.69 | 49 |
Folate (μg) | 260 | 130 | 84.5 | 97.4 | 49 |
Vitamin B12 (μg) | 3.30 | 132 | 1.07 | 2.36 | 94 |
Biotin (μg) | 46.1 | 92 | 15 | 20.2 | 40 |
Pantothenic acid (mg) | 6.38 | 106 | 2.07 | 3.0 | 50 |
Calcium (mg) | 700 | 88 | 228 | 542 | 68 |
Phosphorus (mg) | 650 | 93 | 211 | 471 | 67 |
Potassium (mg) | 1600 | 80 | 520 | 922 | 46 |
Iron (mg) | 16.1 | 115 | 5.23 | 5.31 | 38 |
Zinc (mg) | 8.58 | 86 | 2.79 | 3.87 | 39 |
Copper (mg) | 1.34 | 134 | 0.44 | 0.47 | 47 |
Iodine (μg) | 184 | 123 | 59.8 | 119 | 79 |
Selenium (μg) | 44.6 | 81 | 14.5 | 22.5 | 41 |
Magnesium (mg) | 292 | 78 | 94.9 | 123.3 | 33 |
Manganese (mg) | 1.88 | 94 | 0.61 | 0.61 | 31 |
Crispy Strawberry Meal Bar
Per 100g | Per Serving (55g) | |
---|---|---|
kcal | 372 | 205 |
kJ | 1564 | 862 |
Fat (g) | 11.0 | 6.1 |
Of which saturates (g) | 6.1 | 3.4 |
Of which mono-unsaturates (g) | 1.5 | 0.8 |
Of which polyunsaturates (g) | 2.5 | 1.4 |
Of which omega 3 (g) | 0.20 | 0.11 |
Of which linoleic acid (g) | 2.10 | 1.16 |
Carbohydrate (g) | 42.0 | 23.1 |
Of which sugars (g) | 6.8 | 3.7 |
Of which polyols (g) | 9.1 | 5.0 |
Of which starch (g) | 261 | 14.4 |
Fibre (g) | 5.5 | 3.0 |
Protein (g) | 37.2 | 15.0 |
Salt (g) | 0.79 | 0.44 |
Per 100g | RDA % (Per 100g) | Per Serving (55g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 625 | 78 | 344 | 43 |
Vitamin D (μg) | 3.30 | 66 | 1.82 | 36 |
Vitamin E (mg TE) | 9.0 | 75 | 4.95 | 41 |
Vitamin K (μg) | 48.9 | 65 | 26.9 | 36 |
Vitamin C (mg) | 52.2 | 65 | 28.7 | 36 |
Thiamin (mg) | 0.70 | 64 | 0.39 | 35 |
Riboflavin (mg) | 0.90 | 64 | 0.50 | 36 |
Niacin (mg NE) | 10.40 | 65 | 5.72 | 36 |
Vitamin B6 (mg) | 0.90 | 64 | 0.50 | 36 |
Folate (μg) | 160 | 80 | 88 | 44 |
Vitamin B12 (μg) | 2.2 | 88 | 1.2 | 48 |
Biotin (μg) | 32.6 | 65 | 17.9 | 36 |
Pantothenic acid (mg) | 4.0 | 67 | 2.2 | 37 |
Calcium (mg) | 600 | 75 | 330 | 41 |
Phosphorus (mg) | 406 | 58 | 223.3 | 32 |
Potassium (mg) | 909 | 45 | 500 | 25 |
Iron (mg) | 12.2 | 87 | 6.7 | 48 |
Zinc (mg) | 7.50 | 75 | 4.13 | 41 |
Copper (mg) | 0.80 | 80 | 0.44 | 44 |
Iodine (μg) | 97.8 | 65 | 53.8 | 36 |
Selenium (μg) | 37.0 | 67 | 20.4 | 37 |
Magnesium (mg) | 220 | 59 | 121 | 32 |
Manganese (mg) | 1.30 | 65 | 0.72 | 36 |
Lemon and White Choc Meal Bar
Per 100g | Per Serving (56g) | |
---|---|---|
kcal | 365 | 204 |
kJ | 1532 | 858 |
Fat (g) | 10.6 | 5.9 |
Of which saturates (g) | 5.1 | 2.9 |
Of which mono-unsaturates (g) | 2.6 | 1.5 |
Of which polyunsaturates (g) | 1.6 | 0.9 |
Of which omega 3 (g) | 0.13 | 0.07 |
Of which omega 6 (g) | 1.79 | 1.00 |
Carbohydrate (g) | 41.7 | 23.4 |
Of which sugars (g) | 21.3 | 11.9 |
Of which polyols (g) | 6.7 | 3.8 |
Of which starch (g) | 13.7 | 7.7 |
Fibre (g) | 6.6 | 3.7 |
Protein (g) | 25.0 | 14.0 |
Salt (g) | 0.78 | 0.44 |
Per 100g | RDA % (Per 100g) | Per Serving (56g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 594 | 74.0 | 333 | 41.5 |
Vitamin D (μg) | 3.91 | 78.0 | 2.19 | 44.0 |
Vitamin E (mg TE) | 10.16 | 84.5 | 5.69 | 47.5 |
Vitamin K (μg) | 55.5 | 74.0 | 31.1 | 41.5 |
Vitamin C (mg) | 59.2 | 74.0 | 33.2 | 41.5 |
Thiamin (mg) | 0.82 | 75.0 | 0.46 | 42.0 |
Riboflavin (mg) | 1.11 | 79.0 | 0.62 | 44.5 |
Niacin (mg NE) | 11.86 | 74.0 | 6.64 | 41.5 |
Vitamin B6 (mg) | 1.05 | 74.5 | 0.59 | 42.0 |
Folate (μg) | 147.9 | 74.0 | 82.8 | 41.5 |
Vitamin B12 (μg) | 1.92 | 77.0 | 1.08 | 43.0 |
Biotin (μg) | 38.3 | 76.5 | 21.4 | 43.0 |
Pantothenic acid (mg) | 4.56 | 76.0 | 2.55 | 42.5 |
Calcium (mg) | 647 | 81.0 | 362 | 45.5 |
Phosphorus (mg) | 523 | 74.5 | 293 | 42.0 |
Potassium (mg) | 893 | 44.5 | 500 | 25.0 |
Iron (mg) | 11.72 | 83.5 | 6.56 | 47.0 |
Zinc (mg) | 7.84 | 78.5 | 4.39 | 44.0 |
Copper (mg) | 0.78 | 78.0 | 0.44 | 44.0 |
Iodine (μg) | 111.8 | 74.5 | 62.6 | 41.5 |
Selenium (μg) | 41.1 | 75.0 | 23.0 | 42.0 |
Magnesium (mg) | 275.6 | 73.5 | 154.3 | 41.0 |
Manganese (mg) | 275.6 | 73.5 | 154.3 | 41 |
Chromium (μg) | 30.8 | 77.0 | 17.2 | 43.0 |
Molybdenum (μg) | 38.7 | 77.5 | 21.7 | 43.5 |
Flouride (mg) | 2.59 | 74.0 | 1.45 | 41.5 |
Ingredients
Strawberry Shake
Protein blend (skim milk, milk protein, pea protein); fructose; vegetable fat preparation (refined soybean oil; glucose syrup; milk protein; stabilizer: pentasodium triphosphate; anticaking agent: silicon dioxide; natural flavour); polydextrose; flavours (milk); acidity regulators: sodium citrate, potassium chloride, magnesium oxide; dehydrated strawberry (1.8 %); vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), alphatocopherol acetate (vit. E), ergocalciferol (vit. D3), cyanocobalamin (vit. B12)); stabilizer: magnesium phosphate; thickeners: carrageenan, xanthan gum, starch; emulsifier: soy lecithin; colours: beet juice powder, turmeric extract.
Chocolate Shake
Protein blend (skim milk, milk protein, pea protein); fructose; cocoa powder (sunflower lecithin) (11.1%); vegetable fat preparation (refined soybean oil; glucose syrup; milk protein; stabiliser: pentasodium triphosphate; anti-caking agent: silicon dioxide; natural flavoring); flavours (milk); acidity regulators: sodium citrate, potassium chloride, magnesium oxide; polydextrose; vitamin and mineral mix (potassium citrate, Lascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), alpha-tocopherol acetate (vit. E), ergocalciferol (vit. D3), cyanocobalamin (vit. B12)); thickeners: carrageenan, guar gum, starch; emulsifier: soy lecithin.
Vanilla Shake
Protein blend (skim milk powder, milk protein, vegetable proteins); fructose; vegetable fat preparation (refined soybean oil; glucose syrup; milk protein; stabiliser: pentasodium triphosphate; anti-caking agent: silicon dioxide; natural flavouring); polydextrose; flavourings (milk); acidity regulator: sodium citrate, potassium chloride, magnesium oxide; vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), alpha-tocopherol acetate (vit. E), ergocalciferol (vit. D3), cyanocobalamin (vit. B12)); stabiliser: magnesium phosphate; thickeners: carrageenan, guar gum; emulsifier: soy lecithin; colour: beta carotene.
Banana Shake
Protein blend (skim milk, milk protein, vegetable proteins); fructose; vegetable fat preparation (refined soybean oil; glucose syrup; milk protein; stabiliser: pentasodium triphosphate; anti-caking agent: silicon dioxide; natural flavouring); polydextrose; flavourings (milk); acidity regulators: sodium citrate, potassium chloride; stabiliser: magnesium phosphate; vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, alpha-tocopherol acetate (vit. E), calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D2), cyanocobalamin (vit. B12)); thickeners: carrageenan, guar gum, starch; emulsifier: soy lecithin; salt; colour: beta carotene.
Café Latte Shake
Protein blend (milk protein (emulsifier: lecithins E322), vegetable protein (emulsifier: lecithins E322 (soy)); skim milk powder; fructose; vegetable oil preparation (refined soybean oil, milk protein, maltodextrin, stabiliser : triphosphates E451, emulsifier: lecithins E322, natural flavour); vitamin and mineral mix (potassium, sodium, calcium, iron, zinc, manganese, copper, iodine, selenium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D, vit E, vit K) ; polydextrose E1200; flavours (milk); instant coffee powder (2.9%); fat reduced cocoa powder (emulsifier: lecithins E322); thickeners: carrageenan E407, guar gum E412; stabiliser: magnesium phosphates E343; emulsifier: lecithins E322 (soy); malt extract.
Crispy Strawberry Meal Bar
Protein blend (vegetable crisps (textured soy protein, starch), milk protein, soy protein); maltodextrin; organic beet crisp (organic white rice flour, organic rice starch, organic sunflower virgin oil, organic dehydrated beetroot); humectant: glycerol E422; vegetable oil (RSPO palm kernel, RSPO palm oil, shea oil); carob and apple extract; acidity regulators: potassium gluconate E577, magnesium oxide E530, potassium chloride E508; vegetable oil preparation (refined soybean oil & sunflower oil, glucose syrup, milk protein, citric acid esters of mono- and diglycerides of fatty acids E472, antioxidants: sunflower lecithin E322, ascorbyl palmitate E304, tocopherol-rich extract E306, citric acid esters of mono- and diglycerides of fatty acids E472, ascorbic acid E300); polydextrose E1200; sweeteners: maltitol E965, sucralose E955; vitamin and mineral mix (calcium phosphate, L-ascorbic acid (vit. C), DL-alpha-tocopheryl acetate (vit. E), nicotinamide (vit. B3), ferrous fumarate, zinc oxide, D-pantothenate calcium (vit. B5), sodium fluoride, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), manganese sulfate, thiamin mononitrate (vit. B1), retinyl palmitate (vit. A), copper gluconate, pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), D-biotin (vit. B8), sodium selenite, sodium molybdate, chromium chloride, cholecalciferol (vit. D3), cyanocobalamin (vit. B12)); strawberry granules/cubes (0.9%) (strawberry, sugar, fructose syrup. lemon juice concentrate); yoghurt powder (milk); flavours (soy); skim milk powder; acid: citric acid E330; salt; antioxidant: tocopherol-rich extract E306.
Lemon and White Choc Meal Bar
Proteins blend (soy protein, milk proteins, textured soy protein (soy protein isolate, tapioca starch, salt)) ; glucose syrup ; white chocolate coating with polyol (sweetener : maltitol; cocoa butter ; whole milk powder ; emulsifier : soy lecithin ; vanilla natural flavor) ; fructose syrup ; oligofructose (chicory root extract) ; apple paste (apple juice concentrate ; apple puree concentrate) ; acidity regulators : potassium lactate, magnesium oxide, malic acid, potassium gluconate ; fructose ; stabiliser : tricalcium phosphate, dipotassium phosphate ; flavours (milk) ; soybean oil ; emulsifier : soy lecithin ; sugar ; vitamin and mineral mix (retinyl palmitate (vit. A), cholecalciferol (vit. D3), DL-alpha-tocopheryl acetate (vit. E), D-biotin (vit. B8), pteroylmonoglutamic acid (vit. B9), nicotinamide (vit. B3), D-pantothenate calcium (vit. B5), thiamin mononitrate (vit. B1), cyanocobalamin (vit. B12), riboflavin (vit. B2), pyridoxine hydrochloride (vit. B6), ascorbic acid (vit. C), phytomenadione (vit. K1), chromium chloride, cupric gluconate, sodium fluoride, potassium iodide, ferrous fumarate, manganese sulfate, sodium molybdate, sodium selenite, zinc oxide) ; color : turmeric ; antioxidants : tocopherols rich extract.
Contains milk and soy (see in bold). Manufactured on equipment that processes nuts.
Allergens: See above in Bold