21x New Starter Selections
Our 1 New Starter Taster Bundle contains 21x Meal Replacement products:
10x Shakes
3x Bars
2x Meals
3x Soup
3x Cereals
Plus a FREE shaker bottle. RRP: £9.99!
Please note: If stock of an item is not available, we will replace it with a substitute. Limited to 1 per customer. This is a fixed bundle to create your own go here.
You can have any of the products spaced out throughout the day. The shakes make a great breakfast as well as a lunch product. Enjoy a variety of tasty flavours! Low carb, high protein, rich in fibre and packed with the vital vitamins and minerals your body needs to ensure you stay healthy throughout your diet plan!
Simply replace at least 2 of your main daily meals for weight loss or have 3 of our products plus a healthy meal. For more information please view our diet plans here
£42.20 Original price was: £42.20.£35.50Current price is: £35.50.
Product Information
Nutritional Information
Caramel Shake
Per 100g | Per Serving (32.5g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 384 | 125 | 212 |
kJ | 1619 | 526 | 896 |
Fat (g) | 8.5 | 2.8 | 3.0 |
Of which saturates (g) | 1.7 | 0.5 | 0.7 |
Of which mono-unsaturates (g) | 1.4 | 0.5 | 0.5 |
Of which polyunsaturates (g) | 4.4 | 1.4 | 1.4 |
Of which omega 3 (g) | 0.29 | 0.09 | 0.10 |
Of which omega 6 (g) | 3.0 | 1.01 | 1.01 |
Carbohydrate (g) | 37.7 | 12.8 | 24.7 |
Of which sugars (g) | 33.4 | 11.3 | 23.2 |
Of which starch (g) | 4.3 | 1.5 | 1.5 |
Fibre (g) | 4.6 | 1.6 | 1.6 |
Protein (g) | 36.8 | 12.5 | 21.3 |
Salt (g) | 1.84 | 0.63 | 0.58 |
Per 100g | RDA % (Per 100g) | Per Serving (32.5g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 2453 | 307 | 797 | 100 | 805 | 101 |
Vitamin D (μg) | 7.8 | 156 | 2.53 | 51 | 2.53 | 51 |
Vitamin E (mg TE) | 16.95 | 141 | 5.51 | 46 | 5.53 | 46 |
Vitamin K (μg) | 85.3 | 114 | 27.7 | 37 | 27.7 | 37 |
Vitamin C (mg) | 96.3 | 120 | 31.3 | 39 | 31.3 | 39 |
Thiamin (mg) | 1.13 | 103 | 0.37 | 34 | 0.48 | 44 |
Riboflavin (mg) | 1.43 | 102 | 0.46 | 33 | 0.94 | 67 |
Niacin (mg NE) | 18.55 | 116 | 6.03 | 38 | 6.27 | 39 |
Vitamin B6 (mg) | 1.53 | 109 | 0.50 | 36 | 0.59 | 42 |
Folate (μg) | 354.1 | 177 | 115.1 | 58 | 128.0 | 64 |
Vitamin B12 (μg) | 2.49 | 100 | 0.81 | 32 | 2.10 | 84 |
Biotin (μg) | 51.1 | 102 | 16.6 | 33 | 21.8 | 44 |
Pantothenic acid (mg) | 7.24 | 121 | 2.35 | 39 | 3.28 | 55 |
Calcium (mg) | 607 | 76 | 197 | 25 | 500 | 63 |
Phosphorus (mg) | 572 | 82 | 186 | 27 | 447 | 64 |
Potassium (mg) | 1538 | 77 | 500 | 25 | 900 | 45 |
Iron (mg) | 17.60 | 126 | 5.72 | 41 | 5.80 | 41 |
Zinc (mg) | 9.69 | 97 | 3.15 | 32 | 4.24 | 42 |
Copper (mg) | 1.12 | 111 | 0.36 | 36 | 0.40 | 40 |
Iodine (μg) | 207.6 | 138 | 67.5 | 45 | 127.0 | 85 |
Selenium (μg) | 61.9 | 113 | 20.1 | 37 | 28.1 | 51 |
Magnesium (mg) | 276 | 74 | 90.0 | 24 | 118.2 | 32 |
Manganese (mg) | 2.05 | 103 | 0.66 | 33 | 0.67 | 34 |
Vanilla Shake
Per 100g | Per Serving (34.5g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 363 | 125 | 218 |
kJ | 1529 | 528 | 920 |
Fat (g) | 7.8 | 2.7 | 3.1 |
Of which saturates (g) | 1.8 | 0.66 | 0.8 |
Of which mono-unsaturates (g) | 1.5 | 0.55 | 0.6 |
Of which polyunsaturates (g) | 4.5 | 1.6 | 1.6 |
Of which omega 3 (g) | 0.29 | 0.10 | 0.1 |
Of which linoleic acid (g) | 3.36 | 1.16 | 2.32 |
Carbohydrate (g) | 34.8 | 12.0 | 25.2 |
Of which sugars (g) | 31.1 | 10.7 | 23.6 |
Of which starch (g) | 3.7 | 1.3 | 1.6 |
Fibre (g) | 7.2 | 2.5 | 2.5 |
Protein (g) | 34.8 | 12.0 | 21.0 |
Salt (g) | 1.68 | 0.58 | 0.85 |
Per 100g | RDA % (Per 100g) | Per Serving (34.5g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 2144 | 268 | 740 | 92 | 757 | 95 |
Vitamin D (μg) | 7.91 | 158 | 2.73 | 55 | 2.77 | 55 |
Vitamin E (mg TE) | 16.5 | 137 | 5.68 | 47 | 5.78 | 48 |
Vitamin K (μg) | 82.9 | 111 | 28.6 | 29 | 29.0 | 39 |
Vitamin C (mg) | 91.0 | 114 | 31.4 | 39 | 31.8 | 40 |
Thiamin (mg) | 1.16 | 105 | 0.40 | 36 | 0.52 | 47 |
Riboflavin (mg) | 1.45 | 104 | 0.50 | 36 | 0.98 | 70 |
Niacin (mg NE) | 18.09 | 113 | 6.24 | 39 | 6.56 | 41 |
Vitamin B6 (mg) | 1.51 | 108 | 0.52 | 37 | 0.62 | 44 |
Folate (μg) | 346 | 173 | 119 | 60 | 134 | 67 |
Vitamin B12 (μg) | 2.58 | 103 | 0.89 | 36 | 2.19 | 88 |
Biotin (μg) | 50 | 100 | 17.1 | 34 | 22.5 | 45 |
Pantothenic acid (mg) | 7.19 | 120 | 2.48 | 41 | 3.43 | 57 |
Calcium (mg) | 609 | 76 | 210 | 26 | 530 | 66 |
Phosphorus (mg) | 719 | 103 | 248 | 35 | 512 | 73 |
Potassium (mg) | 1362 | 68 | 470 | 23 | 870 | 44 |
Iron (mg) | 17.16 | 123 | 5.92 | 42 | 6.08 | 43 |
Zinc (mg) | 9.39 | 94 | 3.24 | 32 | 6.48 | 44 |
Copper (mg) | 1.10 | 110 | 0.38 | 38 | 0.41 | 41 |
Iodine (μg) | 207 | 138 | 72 | 48 | 132 | 88 |
Selenium (μg) | 61.0 | 111 | 21.0 | 38 | 29.3 | 53 |
Magnesium (mg) | 266 | 71 | 92 | 25 | 122 | 32 |
Manganese (mg) | 2.00 | 100 | 0.69 | 34 | 0.70 | 35 |
Café Latte Shake
Per 100g | Per Serving (32.5g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 381 | 124 | 212 |
kJ | 1605 | 523 | 896 |
Fat (g) | 8.2 | 2.7 | 2.9 |
Of which saturates (g) | 1.6 | 0.5 | 0.6 |
Of which mono-unsaturates (g) | 1.4 | 0.5 | 0.6 |
Of which polyunsaturates (g) | 4.1 | 1.3 | 1.3 |
Of which omega 3 (g) | 0.29 | 0.09 | 0.09 |
Of which linoleic acid (g) | 3.19 | 1.04 | 1.04 |
Carbohydrate (g) | 37.2 | 12.1 | 24.9 |
Of which sugars (g) | 31.9 | 10.4 | 23.2 |
Of which starch (g) | 5.3 | 1.7 | 1.7 |
Fibre (g) | 5.2 | 1.7 | 1.7 |
Protein (g) | 36.9 | 12.0 | 20.7 |
Salt (g) | 0.9 | 0.29 | 0.57 |
Per 100g | RDA % (Per 100g) | Per Serving (32.5g) | Per Serving + 250ml skim milk | % RDA 1 Sachet + 250ml skim milk | |
---|---|---|---|---|---|
Vitamin A (μg RE) | 750 | 94 | 244 | 252 | 32 |
Vitamin D (μg) | 7.06 | 141 | 2.3 | 2.3 | 46 |
Vitamin E (mg TE) | 17.0 | 142 | 5.5 | 5.5 | 46 |
Vitamin C (mg) | 78.7 | 98 | 25.6 | 25.6 | 32 |
Vitamin K (μg) | 72.5 | 97 | 23.6 | 23.6 | 31 |
Thiamin (mg) | 0.98 | 89 | 0.32 | 0.45 | 41 |
Riboflavin (mg) | 1.32 | 94 | 0.43 | 0.89 | 64 |
Niacin (mg NE) | 16.6 | 104 | 5.40 | 5.63 | 35 |
Vitamin B6 (mg) | 1.80 | 129 | 0.59 | 0.69 | 49 |
Folate (μg) | 260 | 130 | 84.5 | 97.4 | 49 |
Vitamin B12 (μg) | 3.30 | 132 | 1.07 | 2.36 | 94 |
Biotin (μg) | 46.1 | 92 | 15 | 20.2 | 40 |
Pantothenic acid (mg) | 6.38 | 106 | 2.07 | 3.0 | 50 |
Calcium (mg) | 700 | 88 | 228 | 542 | 68 |
Phosphorus (mg) | 650 | 93 | 211 | 471 | 67 |
Potassium (mg) | 1600 | 80 | 520 | 922 | 46 |
Iron (mg) | 16.1 | 115 | 5.23 | 5.31 | 38 |
Zinc (mg) | 8.58 | 86 | 2.79 | 3.87 | 39 |
Copper (mg) | 1.34 | 134 | 0.44 | 0.47 | 47 |
Iodine (μg) | 184 | 123 | 59.8 | 119 | 79 |
Selenium (μg) | 44.6 | 81 | 14.5 | 22.5 | 41 |
Magnesium (mg) | 292 | 78 | 94.9 | 123.3 | 33 |
Manganese (mg) | 1.88 | 94 | 0.61 | 0.61 | 31 |
Banana Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 378 | 125 | 205 |
kJ | 1591 | 526 | 865 |
Fat (g) | 79 | 2.6 | 2.7 |
Of which saturates (g) | 1.5 | 0.5 | 0.6 |
Of which mono-unsaturates (g) | 1.3 | 0.4 | 0.49 |
Of which polyunsaturates (g) | 4.0 | 1.3 | 1.34 |
Of which omega 3 (g) | 0.25 | 0.08 | 0.08 |
Of which linoleic acid (g) | 3.03 | 1.00 | 1.00 |
Carbohydrate (g) | 37.7 | 12.5 | 24.2 |
Of which sugars (g) | 32.7 | 10.8 | 22.6 |
Of which starch (g) | 5.0 | 1.7 | 1.6 |
Fibre (g) | 7.6 | 2.5 | 2.5 |
Protein (g) | 35.1 | 11.6 | 19.6 |
Salt (g) | 1.67 | 0.55 | 0.80 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 2779 | 347 | 917 | 115 | 924 | 116 |
Vitamin D (μg) | 8.00 | 160 | 2.64 | 53 | 2.64 | 53 |
Vitamin E (mg TE) | 16.00 | 133 | 5.28 | 44 | 5.31 | 44 |
Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 | 26.6 | 35 |
Vitamin C (mg) | 89.3 | 112 | 29.5 | 37 | 29.5 | 36 |
Thiamin (mg) | 1.12 | 102 | 0.37 | 34 | 0.48 | 44 |
Riboflavin (mg) | 1.49 | 106 | 0.49 | 35 | 0.92 | 66 |
Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 6.04 | 38 |
Vitamin B6 (mg) | 1.49 | 106 | 0.49 | 35 | 0.58 | 41 |
Folate (μg) | 338.5 | 169 | 111.7 | 56 | 123.6 | 62 |
Vitamin B12 (μg) | 2.67 | 107 | 0.88 | 35 | 2.07 | 83 |
Biotin (μg) | 48.3 | 97 | 16.0 | 32 | 20.7 | 41 |
Pantothenic acid (mg) | 7.12 | 119 | 2.35 | 39 | 3.20 | 53 |
Calcium (mg) | 652 | 81 | 215 | 27 | 500 | 63 |
Phosphorus (mg) | 778 | 111 | 257 | 37 | 496 | 71 |
Potassium (mg) | 1394 | 70 | 460 | 23 | 820 | 41 |
Iron (mg) | 16.58 | 118 | 5.47 | 39 | 5.54 | 40 |
Zinc (mg) | 9.27 | 93 | 3.06 | 31 | 4.06 | 41 |
Copper (mg) | 1.06 | 106 | 0.3 | 35 | 0.38 | 38 |
Iodine (μg) | 207.3 | 138 | 68.4 | 46 | 123.0 | 82 |
Selenium (μg) | 60.2 | 109 | 19.9 | 36 | 27.2 | 49 |
Magnesium (mg) | 266 | 71 | 88 | 23 | 114 | 30 |
Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 065 | 33 |
Strawberry Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 379 | 125 | 206 |
kJ | 1597 | 525 | 869 |
Fat (g) | 7.4 | 2.4 | 2.6 |
Of which saturates (g) | 1.6 | 0.5 | 0.6 |
Of which mono-unsaturates (g) | 1.2 | 0.5 | 0.5 |
Of which polyunsaturates (g) | 3.9 | 1.3 | 13 |
Of which omega 3 (g) | 0.24 | 0.08 | 0.08 |
Of which linoleic acid (g) | 2.88 | 1.00 | 1.00 |
Carbohydrate (g) | 39.4 | 13.0 | 24.8 |
Of which sugars (g) | 32.6 | 10.8 | 22.5 |
Of which starch (g) | 6.8 | 2.2 | 2.3 |
Fibre (g) | 7.7 | 2.5 | 2.5 |
Protein (g) | 34.8 | 11.5 | 19.5 |
Salt (g) | 1.64 | 0.54 | 0.80 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 834 | 104 | 275 | 34 | 282 | 35 |
Vitamin D (μg) | 7.88 | 158 | 2.60 | 52 | 2.6 | 52 |
Vitamin E (mg TE) | 15.79 | 132 | 5.21 | 43 | 5.23 | 44 |
Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 | 26.6 | 35 |
Vitamin C (mg) | 87.5 | 109 | 28.9 | 0.36 | 28.9 | 36 |
Thiamin (mg) | 1.09 | 99 | 0.36 | 33 | 0.47 | 43 |
Riboflavin (mg) | 1.46 | 104 | 0.48 | 34 | 0.91 | 65 |
Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 6.03 | 38 |
Vitamin B6 (mg) | 1.46 | 104 | 0.48 | 34 | 0.57 | 41 |
Folate (μg) | 337.6 | 169 | 111.4 | 56 | 123.3 | 62 |
Vitamin B12 (μg) | 2.58 | 103 | 0.85 | 34 | 2.04 | 82 |
Biotin (μg) | 48.3 | 97 | 15.9 | 32 | 20.7 | 41 |
Pantothenic acid (mg) | 7.06 | 118 | 2.33 | 39 | 3.18 | 53 |
Calcium (mg) | 636 | 80 | 210 | 26 | 500 | 63 |
Phosphorus (mg) | 722 | 103 | 238 | 34 | 478 | 68 |
Potassium (mg) | 1364 | 68 | 450 | 23 | 810 | 41 |
Iron (mg) | 16.55 | 118 | 5.46 | 39 | 5.53 | 40 |
Zinc (mg) | 9.21 | 92 | 3.04 | 30 | 4.03 | 40 |
Copper (mg) | 1.06 | 106 | 0.35 | 35 | 0.38 | 38 |
Iodine (μg) | 204.6 | 136 | 67.5 | 45 | 122.1 | 81 |
Selenium (μg) | 59.8 | 109 | 19.7 | 36 | 27.1 | 49 |
Magnesium (mg) | 260 | 69 | 86 | 23 | 113 | 30 |
Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 0.65 | 33 |
Chocolate Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 378 | 125 | 206 |
kJ | 1593 | 525 | 869 |
Fat (g) | 8.6 | 2.88 | 3.0 |
Of which saturates (g) | 2.1 | 2.8 | 3.0 |
Of which mono-unsaturates (g) | 1.7 | 0.6 | 0.6 |
Of which polyunsaturates (g) | 4.0 | 1.3 | 1.3 |
Of which omega 3 (g) | 0.24 | 0.08 | 0.08 |
Of which linoleic acid (g) | 2.81 | 0.93 | 1.00 |
Carbohydrate (g) | 36.1 | 11.9 | 23.7 |
Of which sugars (g) | 30.9 | 10.2 | 22.0 |
Of which starch (g) | 18.4 | 6.2 | 6.2 |
Fibre (g) | 7.4 | 2.5 | 2.5 |
Protein (g) | 36.8 | 12.5 | 21.3 |
Salt (g) | 2.00 | 0.68 | 0.96 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 805 | 101 | 266 | 32.5 | 273 | 34 |
Vitamin D (μg) | 7.56 | 151 | 2.49 | 50 | 2.49 | 50 |
Vitamin E (mg TE) | 15.61 | 130 | 5.15 | 43 | 5.18 | 43 |
Vitamin K (μg) | 77.8 | 104 | 25.7 | 34 | 25.7 | 34 |
Vitamin C (mg) | 84.4 | 106 | 27.9 | 35 | 27.9 | 35 |
Thiamin (mg) | 1.06 | 96 | 0.35 | 32.0 | 0.46 | 42 |
Riboflavin (mg) | 1.42 | 101 | 0.47 | 33 | 0.90 | 64 |
Niacin (mg NE) | 17.19 | 107 | 5.67 | 35 | 5.90 | 37 |
Vitamin B6 (mg) | 1.42 | 101 | 0.47 | 34 | 0.55 | 39 |
Folate (μg) | 325.7 | 163 | 107.5 | 54 | 119.3 | 60 |
Vitamin B12 (μg) | 2.47 | 99 | 0.82 | 33 | 2.01 | 80 |
Biotin (μg) | 46.7 | 93 | 15.4 | 31 | 20.1 | 40 |
Pantothenic acid (mg) | 6.97 | 116 | 2.30 | 38 | 3.15 | 53 |
Calcium (mg) | 639 | 80 | 211 | 26 | 490 | 61 |
Phosphorus (mg) | 543 | 78 | 179 | 26 | 419 | 60 |
Potassium (mg) | 1611 | 81 | 532 | 27 | 900 | 45 |
Iron (mg) | 19.72 | 141 | 6.51 | 47 | 6.58 | 47 |
Zinc (mg) | 9.64 | 96 | 3.12 | 32 | 4.18 | 42 |
Copper (mg) | 1.4 | 147 | 0.49 | 48 | 0.52 | 52 |
Iodine (μg) | 196.7 | 131 | 65.0 | 43 | 119.5 | 80 |
Selenium (μg) | 57.6 | 105 | 19.0 | 35 | 26.4 | 48 |
Magnesium (mg) | 279 | 74 | 92 | 25 | 118.2 | 32 |
Manganese (mg) | 1.86 | 93 | 0.61 | 31 | 0.62 | 31 |
Chicken and Veg Noodles
Per 100g | Per Serving (54g) | |
---|---|---|
kcal | 371 | 201 |
kJ | 1561 | 845 |
Fat (g) | 9.0 | 4.9 |
Of which saturates (g) | 1.5 | 0.8 |
Of which mono-unsaturates (g) | 4.3 | 2.3 |
Of which polyunsaturates (g) | 2.9 | 1.6 |
Of which omega 3 (g) | 0.27 | 0.15 |
Of which linoleic acid (g) | 2.10 | 1.13 |
Carbohydrate (g) | 38.0 | 20.5 |
Of which sugars (g) | 6.4 | 3.5 |
Of which starch (g) | 31.6 | 17.0 |
Fibre (g) | 7.9 | 4.3 |
Protein (g) | 30.5 | 16.5 |
Salt (g) | 2.00 | 1.08 |
Per 100g | RDA % (Per 100g) | Per Serving (54g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 700 | 88 | 378 | 47 |
Vitamin D (μg) | 4.2 | 84 | 2.3 | 46 |
Vitamin E (mg TE) | 9.0 | 75 | 4.9 | 41 |
Vitamin K (μg) | 89.1 | 119 | 48.1 | 64 |
Vitamin C (mg) | 90 | 113 | 48.6 | 61 |
Thiamin (mg) | 1.5 | 136 | 0.8 | 73 |
Riboflavin (mg) | 1.5 | 107 | 0.8 | 57 |
Niacin (mg NE) | 17.9 | 112 | 9.7 | 60 |
Vitamin B6 (mg) | 1.80 | 129 | 0.97 | 69 |
Folate (μg) | 300 | 150 | 162 | 81 |
Vitamin B12 (μg) | 2.2 | 88 | 1.2 | 48 |
Biotin (μg) | 41.0 | 82 | 22.1 | 44 |
Pantothenic acid (mg) | 5.0 | 83 | 2.7 | 45 |
Calcium (mg) | 500 | 63 | 270 | 39 |
Phosphorus (mg) | 500 | 71 | 270 | 39 |
Potassium (mg) | 1900 | 95 | 1026 | 51 |
Iron (mg) | 14.5 | 104 | 7.8 | 56 |
Zinc (mg) | 8.0 | 80 | 4.3 | 43 |
Copper (mg) | 1.40 | 140 | 0.76 | 76 |
Iodine (μg) | 100 | 67 | 54 | 36 |
Selenium (μg) | 49.5 | 90 | 26.7 | 49 |
Magnesium (mg) | 250 | 67 | 135 | 36 |
Manganese (mg) | 2.90 | 145 | 1.57 | 79 |
Tomato Soup
Per 100g | Per Serving (35g) | Per 100g + 200ml skim milk | 1 serving (35g) + 200ml skim milk | |
---|---|---|---|---|
kcal | 379 | 133 | 34 | 200 |
kJ | 1594 | 558 | 144 | 846 |
Fat (g) | 9.5 | 3.3 | 0.12 | 3.6 |
Of which saturates (g) | 1.6 | 0.6 | 0.1 | 0.8 |
Of which linoleic acid (g) | 4.1 | 1.4 | - | 1.4 |
Carbohydrate (g) | 42 | 15 | 4.96 | 25 |
Of which sugars (g) | 26 | 9.1 | 4.73 | 19 |
Fibre (g) | 9.3 | 3.3 | 0.00 | 3.3 |
Protein (g) | 26 | 9.2 | 3.31 | 16 |
Salt (g) | 3.9 | 1.36 | 0.11 | 1.6 |
Per 100g | Per 35g Powder | Per 100g inc Skim Milk | Per Meal with 200ml Skim Milk | %RDA Per Meal | |
---|---|---|---|---|---|
Sodium (mg) | 1549 | 542 | 44.9 | 632 | / |
Potassium (mg) | 1191 | 417 | 166 | 749 | 37 |
Calcium (mg) | 191 | 66.9 | 105 | 277 | 35 |
Phosphorus (mg) | 384 | 134 | 92.1 | 319 | 46 |
Magnesium (mg) | 279 | 97.8 | 12.3 | 122 | 33 |
Iron (mg) | 12 | 4.2 | 0.0 | 4.3 | 30 |
Zinc (mg) | 8.6 | 3.0 | 0.4 | 3.7 | 37 |
Copper (mg) | 0.9 | 0.3 | 0.0 | 0.3 | 31 |
Manganese (mg) | 1.7 | 0.6 | 0.0 | 0.6 | 30 |
Iodine (μg) | 129 | 45.1 | 13.6 | 72.3 | 48 |
Selenium (μg) | 47 | 17 | 5.0 | 27 | 48 |
Vitamin A (μg RE) | 986 | 345 | 1.0 | 347 | 43 |
Vitamin C (mg) | 124 | 43 | 0.9 | 45 | 56 |
Vitamin E (mg TE) | 14 | 5.0 | - | 5.0 | 42 |
Thiamin (mg) | 1.0 | 0.3 | 0.0 | 0.4 | 40 |
Riboflavin (mg) | 1.6 | 0.6 | 0.2 | 0.9 | 67 |
Niacin (mg NE) | 15 | 5.3 | 0.1 | 5.4 | 34 |
Vitamin B6 (mg) | 1.3 | 0.5 | 0.0 | 0.6 | 47 |
Pantothenic acid (mg) | 5.6 | 2.0 | 0.4 | 2.8 | 39 |
Biotin (μg) | 55 | 19 | - | 19 | 38 |
Vitamin B9/Folic Acid (µg) | 362 | 127 | 5.11 | 1.5 | 61 |
Vitamin B12 (μg) | 2.2 | 0.8 | 0.4 | 1.5 | 61 |
Vitamin D3 (µg) | 4.3 | 1.5 | 1.5 | 30 | |
Vitamin K (μg) | 83 | 29 | - | 29 | 39 |
Lemon and White Choc Meal Bar
Per 100g | Per Serving (56g) | |
---|---|---|
kcal | 365 | 204 |
kJ | 1532 | 858 |
Fat (g) | 10.6 | 5.9 |
Of which saturates (g) | 5.1 | 2.9 |
Of which mono-unsaturates (g) | 2.6 | 1.5 |
Of which polyunsaturates (g) | 1.6 | 0.9 |
Of which omega 3 (g) | 0.13 | 0.07 |
Of which omega 6 (g) | 1.79 | 1.00 |
Carbohydrate (g) | 41.7 | 23.4 |
Of which sugars (g) | 21.3 | 11.9 |
Of which polyols (g) | 6.7 | 3.8 |
Of which starch (g) | 13.7 | 7.7 |
Fibre (g) | 6.6 | 3.7 |
Protein (g) | 25.0 | 14.0 |
Salt (g) | 0.78 | 0.44 |
Per 100g | RDA % (Per 100g) | Per Serving (56g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 594 | 74.0 | 333 | 41.5 |
Vitamin D (μg) | 3.91 | 78.0 | 2.19 | 44.0 |
Vitamin E (mg TE) | 10.16 | 84.5 | 5.69 | 47.5 |
Vitamin K (μg) | 55.5 | 74.0 | 31.1 | 41.5 |
Vitamin C (mg) | 59.2 | 74.0 | 33.2 | 41.5 |
Thiamin (mg) | 0.82 | 75.0 | 0.46 | 42.0 |
Riboflavin (mg) | 1.11 | 79.0 | 0.62 | 44.5 |
Niacin (mg NE) | 11.86 | 74.0 | 6.64 | 41.5 |
Vitamin B6 (mg) | 1.05 | 74.5 | 0.59 | 42.0 |
Folate (μg) | 147.9 | 74.0 | 82.8 | 41.5 |
Vitamin B12 (μg) | 1.92 | 77.0 | 1.08 | 43.0 |
Biotin (μg) | 38.3 | 76.5 | 21.4 | 43.0 |
Pantothenic acid (mg) | 4.56 | 76.0 | 2.55 | 42.5 |
Calcium (mg) | 647 | 81.0 | 362 | 45.5 |
Phosphorus (mg) | 523 | 74.5 | 293 | 42.0 |
Potassium (mg) | 893 | 44.5 | 500 | 25.0 |
Iron (mg) | 11.72 | 83.5 | 6.56 | 47.0 |
Zinc (mg) | 7.84 | 78.5 | 4.39 | 44.0 |
Copper (mg) | 0.78 | 78.0 | 0.44 | 44.0 |
Iodine (μg) | 111.8 | 74.5 | 62.6 | 41.5 |
Selenium (μg) | 41.1 | 75.0 | 23.0 | 42.0 |
Magnesium (mg) | 275.6 | 73.5 | 154.3 | 41.0 |
Manganese (mg) | 275.6 | 73.5 | 154.3 | 41 |
Chromium (μg) | 30.8 | 77.0 | 17.2 | 43.0 |
Molybdenum (μg) | 38.7 | 77.5 | 21.7 | 43.5 |
Flouride (mg) | 2.59 | 74.0 | 1.45 | 41.5 |
Crispy Caramel Meal Bar
Per 100g | Per Serving (58g) | |
---|---|---|
kcal | 365 | 212 |
kJ | 1530 | 888 |
Fat (g) | 12.1 | 7.0 |
Of which saturates (g) | 7.8 | 4.5 |
Of which mono-unsaturates (g) | 0.9 | 0.5 |
Of which polyunsaturates (g) | 1.9 | 1.1 |
Of which omega 3 (g) | 0.16 | 0.09 |
Of which linoleic acid (g) | 1.72 | 1.00 |
Carbohydrate (g) | 37.4 | 21.7 |
Of which sugars (g) | 14.1 | 8.2 |
Of which polyols (g) | 6.5 | 3.8 |
Of which starch (g) | 16.8 | 9.7 |
Fibre (g) | 6.7 | 3.9 |
Protein (g) | 25.8 | 15.0 |
Salt (g) | 0.76 | 0.44 |
Per 100g | RDA % (Per 100g) | Per Serving (58g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 452 | 57 | 262 | 33 |
Vitamin D (μg) | 2.86 | 57 | 1.66 | 33 |
Vitamin E (mg TE) | 12.12 | 101 | 7.03 | 59 |
Vitamin K (μg) | 42.4 | 56 | 24.6 | 33 |
Vitamin C (mg) | 45.2 | 57 | 26.3 | 33 |
Thiamin (mg) | 0.62 | 56 | 0.36 | 33 |
Riboflavin (mg) | 0.79 | 57 | 0.46 | 33 |
Niacin (mg NE) | 9.0 | 57 | 5.2 | 33 |
Vitamin B6 (mg) | 0.79 | 57 | 0.46 | 33 |
Folate (μg) | 139.2 | 70 | 80.7 | 40 |
Vitamin B12 (μg) | 1.41 | 57 | 0.82 | 33 |
Biotin (μg) | 28.2 | 56 | 16.4 | 33 |
Pantothenic acid (mg) | 3.40 | 57 | 1.97 | 33 |
Calcium (mg) | 483 | 60 | 280 | 35 |
Phosphorus (mg) | 399 | 57 | 232 | 33 |
Potassium (mg) | 931 | 47 | 540 | 27 |
Iron (mg) | 11.26 | 80 | 6.53 | 47 |
Zinc (mg) | 6.76 | 68 | 3.92 | 39 |
Copper (mg) | 0.57 | 57 | 0.33 | 33 |
Iodine (μg) | 84.7 | 56 | 49.1 | 33 |
Selenium (μg) | 31.1 | 56 | 18.0 | 33 |
Magnesium (mg) | 206 | 55 | 120 | 32 |
Manganese (mg) | 1.14 | 57 | 0.66 | 33 |
Creamy Chicken Soup
Per 100g | Per Serving (52g) | |
---|---|---|
kcal | 386 | 201 |
kJ | 1625 | 846 |
Fat (g) | 11.4 | 5.9 |
Of which saturates (g) | 1.9 | 1.0 |
