Tropical Fruits Clear Collagen Protein Juice Mix
Uncover the secret to a radiant, thriving you, with EatProtein’s delicious protein with collagen. Carefully crafted to help you meet your fitness and beauty goals, you can build muscle and support sumptuous skin with each delightful sip thanks to a harmonious fusion of premium proteins and collagen.
Low in calories and packed with vitamins and minerals, it contains all essential amino acids to make it a complete protein source. The introduction of hydrolysed collagen also encourages quicker absorption, so your body gets the good stuff it needs even faster.
Seamlessly add our juice mix to your daily routines to make your skin look and feel younger, boost strength and recovery, and improve your overall well being.
Take a step towards looking and feeling younger today!
- 24g of protein
- 26.4g collagen
- Just 104 kcal per serving
- Regulates hormones*
- Supports immune system*
- Healthy skin, hair & nails*
- 8x servings (30g each)
Nutritional information based on mixing with 300-400ml of cold water.
£15.99
In stockPer 100g | Per Serving (30g) | |
---|---|---|
kcal | 346 | 104 |
kJ | 1470 | 441 |
Carbohydrate (g) | 2 | 0.6 |
Of which sugars (g) | 0.1 | 0 |
Fibre (g) | 1.1 | 0.1 |
Protein (g) | 79 | 24 |
Salt (g) | 0.9 | 0.27 |
Per 100g | RDA % (Per 100g) | Per Serving (30g) | RDA % (Per Serving) | |
---|---|---|---|---|
Collagen (g) | 88 | 26.4 | ||
Magnesium Oxide (mg) | 700 | 210 | ||
L-Tryptophan (mg) | 200 | 60 | ||
Ascorbic Acid (as Vitamin C) (mg) | 80 | 100 | 24 | 30 |
Pyridoxine Hydrochloride (as Vitamin B6)(mg) | 50 | 357 | 15 | 107 |
Zinc (as Zinc Oxide) (mg) | 10 | 100 | 3 | 30 |
Per 100g of collagen | Per 264g of collagen | |
---|---|---|
Alanine | 9.5 | 2.5 |
Arginine | 8.5 | 2.2 |
Aspartic acid | 6.0 | 0.02 |
Cystine + Cysteine | 0.1 | 0.02 |
Glutamic Acid | 10.4 | 2.74 |
Glycine | 25.2 | 6.65 |
Histidine | 0.8 | 0.21 |
Hydroxyproline | 12.1 | 3.19 |
Isoleucine | 1.6 | 0.42 |
Leucine | 3.2 | 0.84 |
Lysine | 3.9 | 1.02 |
Methionine | 0.9 | 0.23 |
Phenylalanine | 2.2 | 0.58 |
Proline | 13.9 | 3.66 |
Serine | 3.6 | 0.95 |
Threonine | 2.0 | 0.528 |
Tryptophan | 0.03 | 0.007 |
Tyrosine | 1.0 | 0.64 |
Valine | 2.5 | 0.66 |
Hydrolysed Bovine Collagen, Acidity Regulator (Citric Acid), Flavouring, Magnesium Oxide, Sweetener (Sucralose), Anti Foam, Salt, L-Tryptophan, Colouring (Beta Carotene), Ascorbic Acid (as Vitamin C), Zinc Oxide, Pyridoxine Hydrochloride (as Vitamin B6).
Allergens: See above in Bold
Add one scoop (30g) to 300-400ml of cold water in a shaker. Shake thoroughly.